- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Mixed 30 - Semi 2
Australia
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Manu Wakely | - | - |
| 2 | Amy-Louise Lugg | - | 1 |
| 3 | Kirstie Wakely | - | - |
| 4 | Rohit Prasad | - | - |
| 5 | Vincent Demaria | - | - |
| 6 | Justin Gossage | - | 3 |
| 8 | Tahney Luck | - | - |
| 9 | Brad Lugg | - | - |
| 10 | Mitchel Brown | - | - |
| 12 | Cassandra Feldman | - | 1 |
| 13 | Christian Alonzo | - | 3 |
| 14 | Carly Walsh | - | 1 |
| 15 | Leigh Wylie | - | - |
| 16 | Scott Prince | - | 2 |
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Oliver Sills | - | 1 |
| 2 | Jonathan Clark | - | - |
| 3 | Mark Knight | - | - |
| 4 | Byron Tibbitts | - | - |
| 5 | Neil Hennigan | - | - |
| 6 | Cathrine Farrer | - | - |
| 7 | Martin Wright | - | - |
| 9 | Joseph Hartley | - | - |
| 10 | Julia Kang | - | 1 |
| 11 | Gregg Cropper | - | - |
| 14 | Tamara Slater | - | - |
| 15 | Nollaig Quinn | - | 1 |
| 16 | Glenn Jones | - | - |
| 17 | Sarah Rosenburg | - | - |
Referees
Referee appointments for this match will be announced at a later date.
