- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's Open - Round 11
Papua New Guinea
# | Player | MVP | Pts |
---|---|---|---|
1 | Cameron Boga | - | 2 |
2 | Junior Hoki | - | 1 |
3 | Bobby Vavona | - | - |
4 | Kere Mavia | - | 1 |
5 | Nate Wood | - | 1 |
6 | Eugene Miro Eka | - | 1 |
7 | Jordan Seeto | - | 1 |
8 | Francis Alu | - | - |
9 | Kele Lessy | - | 1 |
10 | Paul Latoro Kasisie | - | - |
11 | Marlon Steven | - | 1 |
12 | Freddy Gelam | - | 4 |
13 | Ellison Waluka | - | - |
14 | Paul Matuta | - | 3 |
Ireland
# | Player | MVP | Pts |
---|---|---|---|
1 | Sean Ballance | - | 1 |
2 | Fraser Mc Mullen | - | - |
3 | Diarmuid Kidney | - | 1 |
4 | Ben Oconnell | - | - |
7 | Cillian Daly | - | 1 |
8 | John Ennis | - | - |
9 | Eamonn McAleese | - | - |
10 | Sebastian Caldwell | - | 1 |
11 | Ben Layden | - | - |
13 | Brian Leveau | - | - |
14 | James O'Donnell | - | - |
15 | Ryan Roopnarinesingh | - | - |
17 | Sam Bewley | - | - |
18 | Mark Phelan | - | - |
Referees
Referee appointments for this match will be announced at a later date.