- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 45 - Gold Medal
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Peter Walters | - | 1 |
2 | Darran Robson | - | - |
3 | Dion Pascoe | - | - |
4 | William Nathan | - | - |
5 | Stephen Freundlich | - | - |
6 | Jason Keno | - | - |
8 | Bruce MacDonald | - | - |
9 | Aaron O’Halloran | - | - |
10 | Arron Samuels | - | - |
11 | David Garner Gulliver | - | - |
12 | Tony Wiperi-Karauria | - | 2 |
13 | Jason Moeau | - | - |
14 | Robbie Atatoa | - | - |
16 | Barry Muir | - | 1 |
Australia
# | Player | MVP | Pts |
---|---|---|---|
1 | Christian Browne | - | - |
2 | Paul Thomasson | - | - |
3 | Steele Tallon | - | 1 |
4 | Gerard O'Keeffe | - | - |
6 | Darren Anthony McSpadden | - | - |
7 | Alan Woods | - | 2 |
8 | Corey McLeod | - | - |
9 | David Roberts | - | - |
10 | Matt Barclay | - | 2 |
11 | Edward Fong | - | - |
12 | Darren Swain | - | - |
13 | Jason Toby | - | - |
15 | Kevin Eckersley | - | - |
16 | Jarrad Reardon | - | - |
Referees
Referee appointments for this match will be announced at a later date.