- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Men's 45
- Men's 50
World Cup - 2019
Men's 35 - Bronze Medal
Cook Islands
# | Player | MVP | Pts |
---|---|---|---|
1 | Geoffrey Halston | - | - |
2 | Daniel Seve | - | - |
3 | Tane Rewi | - | - |
4 | Tuatai Marsters | - | - |
5 | John Dean | - | 1 |
6 | Gavin Downes | - | 1 |
7 | Brian Adams | - | - |
8 | Rob Whitiora | - | - |
9 | Joel Marsters | - | 4 |
11 | Chairman Ngari | - | 1 |
12 | Mania Marsters | - | - |
13 | Mervyn Reed | - | - |
14 | Andrew John | - | 1 |
16 | Stephen Day | - | - |
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Ruez Durrani | - | - |
2 | Daniel Lewis | - | 2 |
3 | Daniel Connolly | - | 1 |
6 | Andrew Beattie | - | - |
7 | Christopher Wall | - | - |
9 | Amro Karim | - | - |
10 | Christian Prinsloo | - | 1 |
11 | Matt Mahoney | - | - |
12 | Dean Hancock | - | - |
13 | James Herd | - | 1 |
14 | Adam Marks | - | 1 |
15 | Allan Noble | - | - |
16 | Eil Wyn Lim | - | - |
Referees
Referee appointments for this match will be announced at a later date.