All dates & times below have been adjusted to Australia/Sydney timezone.

World Cup - 2015

Mixed

Stage 2

Division 1
Division 1 P W L D B FW FL + - +/- % Pts
Australia AUS 7 7 0 0 0 0 0 59 13 46.000 453.85 21.000
New Zealand NZL 7 6 1 0 0 0 0 56 17 39.000 329.41 19.000
Papua New Guinea PNG 7 4 3 0 0 0 0 27 30 -3.000 90.00 15.000
England ENG 7 3 3 1 0 0 0 22 28 -6.000 78.57 14.000
Samoa WSM 7 3 3 1 0 0 0 29 39 -10.000 74.36 14.000
Scotland SCO 7 3 4 0 0 0 0 27 30 -3.000 90.00 13.000
Japan JPN 7 1 6 0 0 0 0 20 44 -24.000 45.45 9.000
France FRA 7 0 7 0 0 0 0 11 50 -39.000 22.00 7.000

Matches

April 30, 2015

Round 1 10:40 a.m. 10:40 Field 2 F02 Papua New Guinea PNG 5 vs 4 Scotland SCO
10:40 a.m. 10:40 Field 4 F04 New Zealand NZL 11 vs 5 Japan JPN
11:30 a.m. 11:30 Field 2 F02 England ENG 5 vs 5 Samoa WSM
11:30 a.m. 11:30 Field 4 F04 Australia AUS 13 vs 0 France FRA
Round 2 2:00 p.m. 14:00 Field 8 F08 New Zealand NZL 10 vs 1 Scotland SCO
2:00 p.m. 14:00 Field 11 F11 England ENG 3 vs 5 Papua New Guinea PNG
2:50 p.m. 14:50 Field 4 F04 Japan JPN 5 vs 3 France FRA
2:50 p.m. 14:50 Field 15 F15 Australia AUS 11 vs 4 Samoa WSM

May 2, 2015

Round 3 9:30 a.m. 9:30 Field 4 F04 Australia AUS 9 vs 2 Papua New Guinea PNG
9:30 a.m. 9:30 Field 6 F06 Samoa WSM 5 vs 3 France FRA
9:30 a.m. 9:30 Field 7 F07 New Zealand NZL 7 vs 1 England ENG
9:30 a.m. 9:30 Field 17 F17 Scotland SCO 6 vs 0 Japan JPN
Round 4 11:30 a.m. 11:30 Field 1 F01 Australia AUS 7 vs 5 New Zealand NZL
11:30 a.m. 11:30 Field 3 F03 Papua New Guinea PNG 3 vs 4 Samoa WSM
11:30 a.m. 11:30 Field 12 F12 England ENG 4 vs 3 Japan JPN
11:30 a.m. 11:30 Field 14 F14 Scotland SCO 8 vs 3 France FRA
Round 5 1:30 p.m. 13:30 Field 1 F01 England ENG 4 vs 2 Scotland SCO
1:30 p.m. 13:30 Field 3 F03 Papua New Guinea PNG 5 vs 2 France FRA
1:30 p.m. 13:30 Field 4 F04 Australia AUS 9 vs 2 Japan JPN
1:30 p.m. 13:30 Field 14 F14 New Zealand NZL 8 vs 1 Samoa WSM
Round 6 4:00 p.m. 16:00 Field 4 F04 New Zealand NZL 6 vs 2 Papua New Guinea PNG
4:00 p.m. 16:00 Field 7 F07 England ENG 5 vs 0 France FRA
4:00 p.m. 16:00 Field 11 F11 Australia AUS 4 vs 0 Scotland SCO
4:00 p.m. 16:00 Field 13 F13 Samoa WSM 6 vs 3 Japan JPN
Round 7 6:00 p.m. 18:00 Field 1 F01 Papua New Guinea PNG 5 vs 2 Japan JPN
6:00 p.m. 18:00 Field 2 F02 Scotland SCO 6 vs 4 Samoa WSM
6:00 p.m. 18:00 Field 5 F05 Australia AUS 6 vs 0 England ENG
6:00 p.m. 18:00 Field 6 F06 New Zealand NZL 9 vs 0 France FRA

#twc2015

#twc2015 #xo