- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Men's Open MO | Final Series | France FRA | 25th July 2026 25/7/2026 | 1:30 p.m. 13:30 | Scotland SCO | Lost 8-9 |
| Women's Open WO | Final Series | France FRA | 25th July 2026 25/7/2026 | 4:30 p.m. 16:30 | England ENG | Lost 1-7 |
| Mixed Open XO | Final Series | France FRA | 25th July 2026 25/7/2026 | 3:30 p.m. 15:30 | England ENG | Won 9-6 |
| Women's 27 W27 | Final Series | France FRA | 25th July 2026 25/7/2026 | 2:30 p.m. 14:30 | England ENG | Lost 2-8 |
| Men's 30/35 M30/35 | M30 Final Series | France FRA30 | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | Scotland SCO30 | Won 7-2 |
| Mixed 30 X30 | Final Series | France FRA | 25th July 2026 25/7/2026 | 2:30 p.m. 14:30 | Chile CHL | Won 10-3 |
| Women's 35 W35 | Final Series | France FRA | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | Ireland IRL | Won 6-4 |
| Men's 40 M40 | Final Series | France FRA | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | England ENG | Lost 3-14 |
| Men's 45 M45 | Final Series | France FRA | 25th July 2026 25/7/2026 | 1:30 p.m. 13:30 | England ENG | Won 9-5 |
| Men's 50/55 M50/M55 | M50 Final Series | France FRA50 | 25th July 2026 25/7/2026 | 12:30 p.m. 12:30 | Wales WAL50 | Lost 4-7 |
