European Championships - 2014
Womens Open
Pool Stage
Pool StageSeeding Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 9 | 5.000 | 155.56 | 6.000 |
Belgium BEL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 4.000 | 157.14 | 4.000 |
Ireland IRL | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 12 | -9.000 | 25.00 | 2.000 |
Cup Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23.000 | 560.00 | 9.000 |
Wales WAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 13 | 7.000 | 153.85 | 7.000 |
Spain ESP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 35 | -23.000 | 34.29 | 5.000 |
Scotland SCO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 17 | -7.000 | 58.82 | 3.000 |
Matches
Aug. 9, 2014
Round 1 | 12:20 p.m. 12:20 | Field 2 F02 | Wales WAL | 5 | vs | 4 | Scotland SCO | |
12:20 p.m. 12:20 | Field 4 F04 | Belgium BEL | 5 | vs | 0 | Ireland IRL | ||
12:20 p.m. 12:20 | Field 3 F03 | England ENG | 16 | vs | 3 | Spain ESP | ||
Round 2 | 3:50 p.m. 15:50 | Field 4 F04 | Scotland SCO | 5 | vs | 6 | Spain ESP | |
4:50 p.m. 16:50 | Field 6 F06 | France FRA | 7 | vs | 6 | Belgium BEL | ||
4:50 p.m. 16:50 | Field 8 F08 | England ENG | 6 | vs | 1 | Wales WAL |
Aug. 10, 2014
Round 3 | 10:30 a.m. 10:30 | Field 3 F03 | France FRA | 7 | vs | 3 | Ireland IRL | |
10:30 a.m. 10:30 | Field 4 F04 | England ENG | 6 | vs | 1 | Scotland SCO | ||
10:30 a.m. 10:30 | Field 6 F06 | Spain ESP | 3 | vs | 14 | Wales WAL |