European Championships - 2014
Womens Open
Round Games
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 76 | 15 | 61.000 | 506.67 | 18.000 |
Wales WAL | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 48 | 25 | 23.000 | 192.00 | 15.000 |
Scotland SCO | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 28 | 31 | -3.000 | 90.32 | 14.000 |
Spain ESP | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 40 | 35 | 5.000 | 114.29 | 13.000 |
France FRA | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 24 | 40 | -16.000 | 60.00 | 10.000 |
Belgium BEL | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 21 | 47 | -26.000 | 44.68 | 8.000 |
Ireland IRL | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 52 | -44.000 | 15.38 | 6.000 |
Pool Stage
Seeding Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 9 | 5.000 | 155.56 | 6.000 |
Belgium BEL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 4.000 | 157.14 | 4.000 |
Ireland IRL | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 12 | -9.000 | 25.00 | 2.000 |
Cup Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 23.000 | 560.00 | 9.000 |
Wales WAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 13 | 7.000 | 153.85 | 7.000 |
Spain ESP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 35 | -23.000 | 34.29 | 5.000 |
Scotland SCO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 17 | -7.000 | 58.82 | 3.000 |
Round Games
Aug. 7, 2014
Round 1 | 9:00 a.m. 9:00 | Field 3 F03 | Wales WAL | 12 | vs | 3 | Belgium BEL | |
9:00 a.m. 9:00 | Field 8 F08 | England ENG | 14 | vs | 0 | Ireland IRL | ||
9:50 a.m. 9:50 | Field 2 F02 | Scotland SCO | 6 | vs | 4 | Spain ESP | ||
Round 2 | 12:20 p.m. 12:20 | Field 7 F07 | England ENG | 13 | vs | 3 | Scotland SCO | |
12:20 p.m. 12:20 | Field 6 F06 | Wales WAL | 6 | vs | 5 | France FRA | ||
1:10 p.m. 13:10 | Field 9 F09 | Ireland IRL | 1 | vs | 9 | Spain ESP | ||
Round 3 | 3:40 p.m. 15:40 | Field 4 F04 | Scotland SCO | 6 | vs | 2 | Ireland IRL | |
3:40 p.m. 15:40 | Field 8 F08 | France FRA | 6 | vs | 3 | Belgium BEL | ||
4:30 p.m. 16:30 | Field 3 F03 | England ENG | 6 | vs | 2 | Wales WAL |
Aug. 8, 2014
Round 4 | 9:50 a.m. 9:50 | Field 7 F07 | Scotland SCO | 3 | vs | 2 | France FRA | |
9:50 a.m. 9:50 | Field 6 F06 | England ENG | 11 | vs | 5 | Belgium BEL | ||
9:50 a.m. 9:50 | Field 2 F02 | Wales WAL | 8 | vs | 8 | Spain ESP | ||
Round 5 | 12:20 p.m. 12:20 | Field 5 F05 | Wales WAL | 8 | vs | 3 | Scotland SCO | |
12:20 p.m. 12:20 | Field 4 F04 | France FRA | 3 | vs | 8 | Spain ESP | ||
1:10 p.m. 13:10 | Field 4 F04 | Ireland IRL | 3 | vs | 5 | Belgium BEL | ||
Round 6 | 3:40 p.m. 15:40 | Field 1 F01 | Wales WAL | 12 | vs | 0 | Ireland IRL | |
3:40 p.m. 15:40 | Field 9 F09 | Spain ESP | 8 | vs | 3 | Belgium BEL | ||
3:40 p.m. 15:40 | Field 8 F08 | England ENG | 18 | vs | 2 | France FRA |
Aug. 9, 2014
Round 7 | 9:00 a.m. 9:00 | Field 7 F07 | Scotland SCO | 7 | vs | 2 | Belgium BEL | |
9:50 a.m. 9:50 | Field 4 F04 | France FRA | 6 | vs | 2 | Ireland IRL | ||
9:50 a.m. 9:50 | Field 6 F06 | England ENG | 14 | vs | 3 | Spain ESP |
Pool Stage
Aug. 9, 2014
Round 1 | 12:20 p.m. 12:20 | Field 2 F02 | Wales WAL | 5 | vs | 4 | Scotland SCO | |
12:20 p.m. 12:20 | Field 4 F04 | Belgium BEL | 5 | vs | 0 | Ireland IRL | ||
12:20 p.m. 12:20 | Field 3 F03 | England ENG | 16 | vs | 3 | Spain ESP | ||
Round 2 | 3:50 p.m. 15:50 | Field 4 F04 | Scotland SCO | 5 | vs | 6 | Spain ESP | |
4:50 p.m. 16:50 | Field 6 F06 | France FRA | 7 | vs | 6 | Belgium BEL | ||
4:50 p.m. 16:50 | Field 8 F08 | England ENG | 6 | vs | 1 | Wales WAL |
Aug. 10, 2014
Round 3 | 10:30 a.m. 10:30 | Field 3 F03 | France FRA | 7 | vs | 3 | Ireland IRL | |
10:30 a.m. 10:30 | Field 4 F04 | England ENG | 6 | vs | 1 | Scotland SCO | ||
10:30 a.m. 10:30 | Field 6 F06 | Spain ESP | 3 | vs | 14 | Wales WAL |
Finals
Aug. 10, 2014
Bronze Final | 1:30 p.m. 13:30 | Field 3 F03 | Spain ESP | 4 | vs | 8 | Scotland SCO | |
Final | 3:30 p.m. 15:30 | Field 1 F01 | England ENG | 6 | vs | 3 | Wales WAL |