European Youth Touch Championships - 2026
Videos
| Girls 18 | 14th Aug. 2026 14/8/2026 | 8:30 a.m. 8:30 | France FRA | - | vs | - | Ireland IRL | |
| Mixed 15 | 14th Aug. 2026 14/8/2026 | 8:30 a.m. 8:30 | China CHN | - | vs | - | Scotland SCO | |
| Mixed 15 | 14th Aug. 2026 14/8/2026 | 9:20 a.m. 9:20 | Belgium BEL | - | vs | - | Wales WAL | |
| Mixed 15 | 14th Aug. 2026 14/8/2026 | 9:20 a.m. 9:20 | France FRA | - | vs | - | Ireland IRL | |
| Mixed 18 | 14th Aug. 2026 14/8/2026 | 10:10 a.m. 10:10 | England ENG | - | vs | - | Ireland IRL | |
| Mixed 20 | 14th Aug. 2026 14/8/2026 | 10:10 a.m. 10:10 | England ENG | - | vs | - | Scotland SCO | |
| Girls 15 | 14th Aug. 2026 14/8/2026 | 11:00 a.m. 11:00 | France FRA | - | vs | - | Wales WAL | |
| Mixed 18 | 14th Aug. 2026 14/8/2026 | 11:00 a.m. 11:00 | Belgium BEL | - | vs | - | Scotland SCO | |
| Boys 15 | 14th Aug. 2026 14/8/2026 | 11:50 a.m. 11:50 | England ENG | - | vs | - | Portugal PRT | |
| Boys 18/Mens 20 | 14th Aug. 2026 14/8/2026 | 11:50 a.m. 11:50 | France M20 FRA20 | - | vs | - | England M20 Lions ENG20L | |
| Boys 18/Mens 20 | 14th Aug. 2026 14/8/2026 | 12:40 p.m. 12:40 | Portugal PRT18 | - | vs | - | Wales WAL18 | |
| Boys 15 | 14th Aug. 2026 14/8/2026 | 12:40 p.m. 12:40 | France FRA | - | vs | - | Ireland IRL | |
| Boys 18/Mens 20 | 14th Aug. 2026 14/8/2026 | 1:30 p.m. 13:30 | England ENG18 | - | vs | - | Ireland IRL18 | |
| Girls 15 | 14th Aug. 2026 14/8/2026 | 1:30 p.m. 13:30 | Wales Dragons WAL | - | vs | - | France FRA | |
| Mixed 20 | 14th Aug. 2026 14/8/2026 | 2:20 p.m. 14:20 | England ENG | - | vs | - | Ireland IRL | |
| Mixed 18 | 14th Aug. 2026 14/8/2026 | 2:20 p.m. 14:20 | Belgium BEL | - | vs | - | Lebanon LBN | |
| Girls 18 | 14th Aug. 2026 14/8/2026 | 3:10 p.m. 15:10 | Ireland IRL | - | vs | - | Tanglin Trust School TTS | |
| Mixed 15 | 14th Aug. 2026 14/8/2026 | 3:10 p.m. 15:10 | Belgium BEL | - | vs | - | Lebanon LBN | |
| Boys 15 | 14th Aug. 2026 14/8/2026 | 4:00 p.m. 16:00 | China CHN | - | vs | - | Scotland SCO | |
| Girls 18 | 14th Aug. 2026 14/8/2026 | 4:00 p.m. 16:00 | England ENG | - | vs | - | France FRA | |
| Women's 20 | 14th Aug. 2026 14/8/2026 | 4:50 p.m. 16:50 | Wales WAL | - | vs | - | France FRA | |
| Mixed 15 | 14th Aug. 2026 14/8/2026 | 4:50 p.m. 16:50 | Wales WAL | - | vs | - | France FRA | |
| Mixed 18 | 14th Aug. 2026 14/8/2026 | 5:40 p.m. 17:40 | Scotland SCO | - | vs | - | Cayman Islands CYM | |
| Mixed 20 | 14th Aug. 2026 14/8/2026 | 5:40 p.m. 17:40 | Ireland IRL | - | vs | - | Scotland SCO | |
| Mixed 15 | 15th Aug. 2026 15/8/2026 | 8:30 a.m. 8:30 | Scotland SCO | - | vs | - | England ENG | |
| Women's 20 | 15th Aug. 2026 15/8/2026 | 8:30 a.m. 8:30 | England ENG | - | vs | - | Wales WAL | |
| Boys 15 | 15th Aug. 2026 15/8/2026 | 9:20 a.m. 9:20 | China CHN | - | vs | - | Portugal PRT | |
| Boys 18/Mens 20 | 15th Aug. 2026 15/8/2026 | 9:20 a.m. 9:20 | France FRA18 | - | vs | - | Wales WAL18 | |
| Mixed 18 | 15th Aug. 2026 15/8/2026 | 10:10 a.m. 10:10 | Ireland IRL | - | vs | - | Cayman Islands CYM | |
| Boys 15 | 15th Aug. 2026 15/8/2026 | 10:10 a.m. 10:10 | Wales WAL | - | vs | - | France FRA | |
| Girls 15 | 15th Aug. 2026 15/8/2026 | 11:00 a.m. 11:00 | England ENG | - | vs | - | Wales Dragons WAL | |
| Mixed 18 | 15th Aug. 2026 15/8/2026 | 11:00 a.m. 11:00 | Belgium BEL | - | vs | - | England ENG | |
| Boys 18/Mens 20 | 15th Aug. 2026 15/8/2026 | 11:50 a.m. 11:50 | Ireland IRL18 | - | vs | - | Portugal PRT18 | |
| Boys 18/Mens 20 | 15th Aug. 2026 15/8/2026 | 11:50 a.m. 11:50 | England ENG18 | - | vs | - | France FRA18 | |
| Mixed 15 | 15th Aug. 2026 15/8/2026 | 12:40 p.m. 12:40 | Lebanon LBN | - | vs | - | China CHN | |
| Mixed 15 | 15th Aug. 2026 15/8/2026 | 12:40 p.m. 12:40 | Ireland IRL | - | vs | - | England ENG | |
| Women's 20 | 15th Aug. 2026 15/8/2026 | 1:30 p.m. 13:30 | England ENG | - | vs | - | France FRA | |
| Mixed 18 | 15th Aug. 2026 15/8/2026 | 1:30 p.m. 13:30 | Ireland IRL | - | vs | - | Lebanon LBN | |
| Boys 18/Mens 20 | 15th Aug. 2026 15/8/2026 | 2:20 p.m. 14:20 | England M20 ENG20 | - | vs | - | France M20 FRA20 | |
| Girls 15 | 15th Aug. 2026 15/8/2026 | 2:20 p.m. 14:20 | England ENG | - | vs | - | Wales WAL | |
| Girls 18 | 15th Aug. 2026 15/8/2026 | 3:10 p.m. 15:10 | England ENG | - | vs | - | France FRA | |
| Girls 18 | 15th Aug. 2026 15/8/2026 | 3:10 p.m. 15:10 | Ireland IRL | - | vs | - | Tanglin Trust School TTS | |
| Mixed 20 | 15th Aug. 2026 15/8/2026 | 4:00 p.m. 16:00 | Ireland IRL | - | vs | - | Scotland SCO | |
| Mixed 20 | 15th Aug. 2026 15/8/2026 | 4:00 p.m. 16:00 | England ENG | - | vs | - | England Mixed Lions ENGLIONS | |
| Mixed 15 | 15th Aug. 2026 15/8/2026 | 4:50 p.m. 16:50 | France FRA | - | vs | - | China CHN | |
| Boys 15 | 15th Aug. 2026 15/8/2026 | 4:50 p.m. 16:50 | Ireland IRL | - | vs | - | England ENG | |
| Mixed 18 | 15th Aug. 2026 15/8/2026 | 5:40 p.m. 17:40 | 4th 4th | - | vs | - | 5th 5th | |
| Boys 15 | 15th Aug. 2026 15/8/2026 | 5:40 p.m. 17:40 | Scotland SCO | - | vs | - | Wales WAL | |
| Boys 18/Mens 20 | 16th Aug. 2026 16/8/2026 | 8:00 a.m. 8:00 | 2nd 2nd | - | vs | - | 3rd 3rd | |
| Mixed 18 | 16th Aug. 2026 16/8/2026 | 8:55 a.m. 8:55 | 2nd 2nd | - | vs | - | Winner Qualifying Final 1 Winner Qualifying Final 1 | |
| Mixed 18 | 16th Aug. 2026 16/8/2026 | 8:55 a.m. 8:55 | 1st 1st | - | vs | - | Winner Qualifying Final 2 Winner Qualifying Final 2 | |
| Girls 15 | 16th Aug. 2026 16/8/2026 | 9:50 a.m. 9:50 | 1st 1st | - | vs | - | 2nd 2nd | |
| Girls 18 | 16th Aug. 2026 16/8/2026 | 10:45 a.m. 10:45 | 1st 1st | - | vs | - | 2nd 2nd | |
| Boys 15 | 16th Aug. 2026 16/8/2026 | 11:50 a.m. 11:50 | 1st 1st | - | vs | - | 2nd 2nd | |
| Mixed 15 | 16th Aug. 2026 16/8/2026 | 1:00 p.m. 13:00 | 1st 1st | - | vs | - | 2nd 2nd | |
| Mixed 20 | 16th Aug. 2026 16/8/2026 | 2:10 p.m. 14:10 | 1st 1st | - | vs | - | 2nd 2nd | |
| Boys 18/Mens 20 | 16th Aug. 2026 16/8/2026 | 3:20 p.m. 15:20 | England M20 ENG20 | - | vs | - | France M20 FRA20 | |
| Women's 20 | 16th Aug. 2026 16/8/2026 | 4:15 p.m. 16:15 | 1st 1st | - | vs | - | Winner Semi Final Winner Semi Final |
