European Youth Touch Championships - 2026
Mixed 18
Round Robin
14 Aug 2026
| Round 1 | 10:10 a.m. 10:10 | Field 1 F1 | England ENG | - | vs | - | Ireland IRL | |
| 11:00 a.m. 11:00 | Field 3 F3 | Cayman Islands CYM | - | vs | - | Lebanon LBN | ||
| 11:00 a.m. 11:00 | Field 2 F2 | Belgium BEL | - | vs | - | Scotland SCO | ||
| Round 2 | 1:30 p.m. 13:30 | Field 6 F6 | Scotland SCO | - | vs | - | Ireland IRL | |
| 2:20 p.m. 14:20 | Field 3 F3 | Cayman Islands CYM | - | vs | - | England ENG | ||
| 2:20 p.m. 14:20 | Field 2 F2 | Belgium BEL | - | vs | - | Lebanon LBN | ||
| Round 3 | 4:50 p.m. 16:50 | Field 7 F7 | Lebanon LBN | - | vs | - | England ENG | |
| 5:40 p.m. 17:40 | Field 1 F1 | Scotland SCO | - | vs | - | Cayman Islands CYM | ||
| 5:40 p.m. 17:40 | Field 7 F7 | Belgium BEL | - | vs | - | Ireland IRL |
15 Aug 2026
| Round 4 | 10:10 a.m. 10:10 | Field 3 F3 | Lebanon LBN | - | vs | - | Scotland SCO | |
| 10:10 a.m. 10:10 | Field 1 F1 | Ireland IRL | - | vs | - | Cayman Islands CYM | ||
| 11:00 a.m. 11:00 | Field 2 F2 | Belgium BEL | - | vs | - | England ENG | ||
| Round 5 | 1:30 p.m. 13:30 | Field 2 F2 | Ireland IRL | - | vs | - | Lebanon LBN | |
| 2:20 p.m. 14:20 | Field 5 F5 | Belgium BEL | - | vs | - | Cayman Islands CYM | ||
| 2:20 p.m. 14:20 | Field 7 F7 | England ENG | - | vs | - | Scotland SCO |
Final Series
15 Aug 2026
| Qualifying Final 1 | 5:40 p.m. 17:40 | Field 6 F6 | 3rd 3rd | - | vs | - | 6th 6th | |
| Qualifying Final 2 | 5:40 p.m. 17:40 | Field 1 F1 | 4th 4th | - | vs | - | 5th 5th |
16 Aug 2026
| Semi Final 2 | 8:55 a.m. 8:55 | Field 1 F1 | 2nd 2nd | - | vs | - | Winner Qualifying Final 1 Winner Qualifying Final 1 | |
| Semi Final 1 | 8:55 a.m. 8:55 | Field 2 F2 | 1st 1st | - | vs | - | Winner Qualifying Final 2 Winner Qualifying Final 2 | |
| 5th/6th Playoff | 9:50 a.m. 9:50 | Field 2 F2 | Loser Qualifying Final 1 Loser Qualifying Final 1 | - | vs | - | Loser Qualifying Final 2 Loser Qualifying Final 2 | |
| Bronze Medal | 11:50 a.m. 11:50 | Field 3 F3 | Loser Semi Final 1 Loser Semi Final 1 | - | vs | - | Loser Semi Final 2 Loser Semi Final 2 | |
| Gold Medal | 1:00 p.m. 13:00 | Field 1 F1 | Winner Semi Final 1 Winner Semi Final 1 | - | vs | - | Winner Semi Final 2 Winner Semi Final 2 |
