| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | Portugal PRT | 14th Aug. 2026 14/8/2026 | 9:20 a.m. 9:20 | Ireland IRL | - | |
| Portugal PRT | 14th Aug. 2026 14/8/2026 | 11:50 a.m. 11:50 | England ENG | - | ||
| Portugal PRT | 14th Aug. 2026 14/8/2026 | 4:00 p.m. 16:00 | Wales WAL | - | ||
| Portugal PRT | 15th Aug. 2026 15/8/2026 | 9:20 a.m. 9:20 | China CHN | - | ||
| Portugal PRT | 15th Aug. 2026 15/8/2026 | 1:30 p.m. 13:30 | France FRA | - | ||
| Portugal PRT | Bye Bye | - | ||||
| Portugal PRT | 16th Aug. 2026 16/8/2026 | 8:00 a.m. 8:00 | Scotland SCO | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | - | - |
|
|
2 | - | - |
|
|
3 | - | - |
|
|
4 | - | - |
|
|
5 | - | - |
|
|
6 | - | - |
|
|
8 | - | - |
|
|
9 | - | - |
|
|
10 | - | - |
|
|
11 | - | - |
|
|
12 | - | - |
|
|
13 | - | - |
|
|
14 | - | - |
|
|
15 | - | - |
|
|
16 | - | - |
|
|
- | - | - |
