European Youth Touch Championships - 2026
Mixed 15
Round Robin
14 Aug 2026
| Round 1 | 8:30 a.m. 8:30 | Field 3 F3 | England ENG | - | vs | - | Lebanon LBN | |
| 8:30 a.m. 8:30 | Field 2 F2 | China CHN | - | vs | - | Scotland SCO | ||
| 9:20 a.m. 9:20 | Field 2 F2 | France FRA | - | vs | - | Ireland IRL | ||
| 9:20 a.m. 9:20 | Field 1 F1 | Belgium BEL | - | vs | - | Wales WAL | ||
| Round 2 | 11:50 a.m. 11:50 | Field 4 F4 | England ENG | - | vs | - | France FRA | |
| 11:50 a.m. 11:50 | Field 6 F6 | Wales WAL | - | vs | - | Lebanon LBN | ||
| 11:50 a.m. 11:50 | Field 3 F3 | Belgium BEL | - | vs | - | Scotland SCO | ||
| 12:40 p.m. 12:40 | Field 5 F5 | China CHN | - | vs | - | Ireland IRL | ||
| Round 3 | 3:10 p.m. 15:10 | Field 2 F2 | Belgium BEL | - | vs | - | Lebanon LBN | |
| 3:10 p.m. 15:10 | Field 7 F7 | China CHN | - | vs | - | England ENG | ||
| 4:00 p.m. 16:00 | Field 3 F3 | Scotland SCO | - | vs | - | Ireland IRL | ||
| 4:50 p.m. 16:50 | Field 2 F2 | Wales WAL | - | vs | - | France FRA |
15 Aug 2026
| Round 4 | 8:30 a.m. 8:30 | Field 4 F4 | Belgium BEL | - | vs | - | Ireland IRL | |
| 8:30 a.m. 8:30 | Field 6 F6 | Lebanon LBN | - | vs | - | France FRA | ||
| 8:30 a.m. 8:30 | Field 1 F1 | Scotland SCO | - | vs | - | England ENG | ||
| 9:20 a.m. 9:20 | Field 5 F5 | Wales WAL | - | vs | - | China CHN | ||
| Round 5 | 11:50 a.m. 11:50 | Field 6 F6 | Scotland SCO | - | vs | - | Wales WAL | |
| 11:50 a.m. 11:50 | Field 5 F5 | Belgium BEL | - | vs | - | France FRA | ||
| 12:40 p.m. 12:40 | Field 2 F2 | Ireland IRL | - | vs | - | England ENG | ||
| 12:40 p.m. 12:40 | Field 1 F1 | Lebanon LBN | - | vs | - | China CHN | ||
| Round 6 | 3:10 p.m. 15:10 | Field 4 F4 | Belgium BEL | - | vs | - | England ENG | |
| 4:00 p.m. 16:00 | Field 5 F5 | Ireland IRL | - | vs | - | Wales WAL | ||
| 4:00 p.m. 16:00 | Field 3 F3 | Lebanon LBN | - | vs | - | Scotland SCO | ||
| 4:50 p.m. 16:50 | Field 1 F1 | France FRA | - | vs | - | China CHN |
16 Aug 2026
| Round 7 | 8:55 a.m. 8:55 | Field 3 F3 | Belgium BEL | - | vs | - | China CHN | |
| 8:55 a.m. 8:55 | Field 5 F5 | France FRA | - | vs | - | Scotland SCO | ||
| 8:55 a.m. 8:55 | Field 4 F4 | England ENG | - | vs | - | Wales WAL | ||
| 8:55 a.m. 8:55 | Field 6 F6 | Ireland IRL | - | vs | - | Lebanon LBN |
Final Series
16 Aug 2026
| Bronze Medal | 11:50 a.m. 11:50 | Field 4 F4 | 3rd 3rd | - | vs | - | 4th 4th | |
| 5th/6th Playoff | 11:50 a.m. 11:50 | Field 5 F5 | 5th 5th | - | vs | - | 6th 6th | |
| 7th/8th Playoff | 11:50 a.m. 11:50 | Field 6 F6 | 7th 7th | - | vs | - | 8th 8th | |
| Gold Medal | 1:00 p.m. 13:00 | Field 2 F2 | 1st 1st | - | vs | - | 2nd 2nd |
