| Stage | Team | Date | Time | Versus | Result | |
|---|---|---|---|---|---|---|
| Round Robin | France FRA | 14th Aug. 2026 14/8/2026 | 8:30 a.m. 8:30 | Scotland SCO | - | |
| France FRA | 14th Aug. 2026 14/8/2026 | 12:40 p.m. 12:40 | Ireland IRL | - | ||
| France FRA | 14th Aug. 2026 14/8/2026 | 3:10 p.m. 15:10 | England ENG | - | ||
| France FRA | 15th Aug. 2026 15/8/2026 | 10:10 a.m. 10:10 | Wales WAL | - | ||
| France FRA | 15th Aug. 2026 15/8/2026 | 1:30 p.m. 13:30 | Portugal PRT | - | ||
| France FRA | 15th Aug. 2026 15/8/2026 | 4:50 p.m. 16:50 | China CHN | - | ||
| France FRA | Bye Bye | - |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
5 | - | - |
|
|
6 | - | - |
|
|
10 | - | - |
|
|
11 | - | - |
|
|
17 | - | - |
|
|
24 | - | - |
|
|
25 | - | - |
|
|
25 | - | - |
|
|
29 | - | - |
|
|
34 | - | - |
|
|
36 | - | - |
|
|
38 | - | - |
|
|
39 | - | - |
|
|
40 | - | - |
|
|
42 | - | - |
|
|
54 | - | - |
