Pacific Games - 2015
Mixed Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea PNG | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 56 | 10 | 46.000 | 560.00 | 11.000 |
Samoa WSM | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 51 | 17 | 34.000 | 300.00 | 11.000 |
Cook Islands COK | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 31 | 29 | 2.000 | 106.90 | 8.000 |
Tonga TON | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 48 | -30.000 | 37.50 | 6.000 |
Kiribati KIR | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 62 | -52.000 | 16.13 | 4.000 |
Matches
July 8, 2015
Round 1 | 1:00 p.m. 13:00 | Field 1 F01 | Cook Islands COK | 13 | vs | 3 | Kiribati KIR | |
2:00 p.m. 14:00 | Field 1 F01 | Samoa WSM | 14 | vs | 3 | Tonga TON | ||
Round 2 | 3:00 p.m. 15:00 | Field 1 F01 | Papua New Guinea PNG | 19 | vs | 1 | Kiribati KIR |
July 9, 2015
Round 2 | 9:00 a.m. 9:00 | Field 1 F01 | Cook Islands COK | 6 | vs | 10 | Samoa WSM | |
Round 3 | 10:00 a.m. 10:00 | Field 1 F01 | Papua New Guinea PNG | 18 | vs | 1 | Tonga TON | |
11:00 a.m. 11:00 | Field 1 F01 | Kiribati KIR | 1 | vs | 20 | Samoa WSM | ||
Round 4 | 1:00 p.m. 13:00 | Field 1 F01 | Tonga TON | 4 | vs | 11 | Cook Islands COK | |
2:00 p.m. 14:00 | Field 1 F01 | Papua New Guinea PNG | 7 | vs | 7 | Samoa WSM |
July 10, 2015
Round 5 | 9:00 a.m. 9:00 | Field 1 F01 | Papua New Guinea PNG | 12 | vs | 1 | Cook Islands COK | |
10:00 a.m. 10:00 | Field 1 F01 | Tonga TON | 10 | vs | 5 | Kiribati KIR |