Pacific Games - 2015
Men's Open
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea PNG | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 102 | 12 | 90.000 | 850.00 | 18.000 |
Samoa WSM | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 75 | 24 | 51.000 | 312.50 | 16.000 |
Cook Islands COK | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 41 | 40 | 1.000 | 102.50 | 13.000 |
Solomon Islands SLB | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 31 | 48 | -17.000 | 64.58 | 11.000 |
Tonga TON | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 25 | 45 | -20.000 | 55.56 | 10.000 |
Tuvalu TUV | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 25 | 60 | -35.000 | 41.67 | 10.000 |
Kiribati KIR | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 17 | 87 | -70.000 | 19.54 | 6.000 |
Round Robin
July 3, 2015
Round 1 | 9:00 a.m. 9:00 | Field 1 F01 | Kiribati KIR | 1 | vs | 24 | Papua New Guinea PNG | |
11:00 a.m. 11:00 | Field 1 F01 | Tonga TON | 6 | vs | 4 | Solomon Islands SLB | ||
Round 2 | 2:00 p.m. 14:00 | Field 2 F02 | Cook Islands COK | 2 | vs | 17 | Papua New Guinea PNG | |
3:00 p.m. 15:00 | Field 1 F01 | Samoa WSM | 10 | vs | 3 | Tonga TON | ||
3:00 p.m. 15:00 | Field 2 F02 | Kiribati KIR | 2 | vs | 8 | Solomon Islands SLB |
July 4, 2015
Round 3 | 11:00 a.m. 11:00 | Field 1 F01 | Papua New Guinea PNG | 19 | vs | 1 | Solomon Islands SLB | |
12:00 p.m. 12:00 | Field 1 F01 | Kiribati KIR | 4 | vs | 23 | Samoa WSM |
July 5, 2015
Round 4 | 9:00 a.m. 9:00 | Field 1 F01 | Cook Islands COK | 4 | vs | 4 | Solomon Islands SLB | |
9:00 a.m. 9:00 | Field 2 F02 | Tuvalu TUV | 6 | vs | 5 | Tonga TON | ||
10:00 a.m. 10:00 | Field 2 F02 | Papua New Guinea PNG | 10 | vs | 7 | Samoa WSM | ||
Round 5 | 12:00 p.m. 12:00 | Field 2 F02 | Cook Islands COK | 8 | vs | 3 | Tonga TON | |
1:00 p.m. 13:00 | Field 1 F01 | Tuvalu TUV | 11 | vs | 2 | Kiribati KIR | ||
1:00 p.m. 13:00 | Field 2 F02 | Solomon Islands SLB | 4 | vs | 13 | Samoa WSM | ||
Round 3 | 3:00 p.m. 15:00 | Field 1 F01 | Cook Islands COK | 11 | vs | 3 | Tuvalu TUV |
July 6, 2015
Round 6 | 9:00 a.m. 9:00 | Field 1 F01 | Cook Islands COK | 2 | vs | 8 | Samoa WSM | |
9:00 a.m. 9:00 | Field 2 F02 | Tonga TON | 7 | vs | 3 | Kiribati KIR | ||
10:00 a.m. 10:00 | Field 2 F02 | Tuvalu TUV | 0 | vs | 18 | Papua New Guinea PNG | ||
Round 7 | 12:00 p.m. 12:00 | Field 1 F01 | Samoa WSM | 14 | vs | 1 | Tuvalu TUV | |
1:00 p.m. 13:00 | Field 1 F01 | Cook Islands COK | 14 | vs | 5 | Kiribati KIR | ||
2:00 p.m. 14:00 | Field 1 F01 | Tonga TON | 1 | vs | 14 | Papua New Guinea PNG | ||
3:00 p.m. 15:00 | Field 2 F02 | Solomon Islands SLB | 10 | vs | 4 | Tuvalu TUV |
Finals
July 7, 2015
Semi 2 | 10:00 a.m. 10:00 | Field 1 F01 | Samoa WSM | 9 | vs | 3 | Cook Islands COK | |
Semi 1 | 10:00 a.m. 10:00 | Field 2 F02 | Papua New Guinea PNG | 17 | vs | 2 | Solomon Islands SLB | |
Bronze Medal | 1:00 p.m. 13:00 | Field 1 F01 | Solomon Islands SLB | 8 | vs | 14 | Cook Islands COK | |
Gold Medal | 3:00 p.m. 15:00 | Field 1 F01 | Papua New Guinea PNG | 8 | vs | 7 | Samoa WSM |