Pacific Games - 2015
Mixed Open
Cook Islands
| Stage | Date | Time | Versus | Result | |
|---|---|---|---|---|---|
| Round Robin | 8th July 2015 8/7/2015 | 1:00 p.m. 13:00 | Kiribati KIR | Won 13-3 | |
| Round Robin | 9th July 2015 9/7/2015 | 9:00 a.m. 9:00 | Samoa WSM | Lost 6-10 | |
| TBA TBA | Bye Bye | - | |||
| 1:00 p.m. 13:00 | Tonga TON | Won 11-4 | |||
| Round Robin | 10th July 2015 10/7/2015 | 9:00 a.m. 9:00 | Papua New Guinea PNG | Lost 1-12 | |
| Finals | 12:00 p.m. 12:00 | Samoa WSM | Lost 6-11 | ||
| 2:00 p.m. 14:00 | Tonga TON | Won 10-3 |
Player Statistics
| Players | Number | Played P | Scores T | MVP V |
|---|---|---|---|---|
|
|
1 | 4 | 1 | - |
|
|
1 | 4 | 2 | - |
|
|
2 | 5 | 3 | - |
|
|
2 | 4 | 3 | - |
|
|
3 | 4 | 4 | - |
|
|
3 | 2 | - | - |
|
|
4 | 1 | - | - |
|
|
4 | 4 | 3 | - |
|
|
5 | 5 | 1 | - |
|
|
6 | 5 | 1 | - |
|
|
6 | 3 | 2 | - |
|
|
7 | - | - | - |
|
|
7 | 2 | - | - |
|
|
8 | 2 | 1 | - |
|
|
8 | 2 | 1 | - |
|
|
9 | 3 | - | - |
|
|
9 | 2 | 3 | - |
|
|
10 | 1 | 1 | - |
|
|
10 | 4 | 1 | - |
|
|
11 | 2 | - | - |
|
|
11 | 3 | 2 | - |
|
|
12 | 1 | - | - |
|
|
12 | 1 | - | - |
|
|
13 | 5 | 5 | - |
|
|
13 | 5 | 5 | - |
|
|
14 | 4 | 6 | - |
|
|
14 | 3 | 2 | - |
|
|
17 | 3 | - | - |
