Pacific Games - 2015
Mixed Open
Tonga
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Tonga TON | 8th July 2015 8/7/2015 | 2:00 p.m. 14:00 | Samoa WSM | Lost 3-14 | |
Tonga TON | Bye Bye | - | ||||
Tonga TON | 9th July 2015 9/7/2015 | 10:00 a.m. 10:00 | Papua New Guinea PNG | Lost 1-18 | ||
Tonga TON | 9th July 2015 9/7/2015 | 1:00 p.m. 13:00 | Cook Islands COK | Lost 4-11 | ||
Tonga TON | 10th July 2015 10/7/2015 | 10:00 a.m. 10:00 | Kiribati KIR | Won 10-5 | ||
Finals | Tonga TON | 10th July 2015 10/7/2015 | 12:00 p.m. 12:00 | Papua New Guinea PNG | Lost 1-18 | |
Tonga TON | 10th July 2015 10/7/2015 | 2:00 p.m. 14:00 | Cook Islands COK | Lost 3-10 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
|
1 | 6 | 5 | - |
|
2 | 3 | - | - |
|
3 | 6 | 1 | - |
|
4 | 6 | 5 | - |
|
5 | 6 | - | - |
|
6 | 6 | - | - |
|
7 | 6 | 3 | - |
|
8 | 6 | - | - |
|
9 | 3 | 1 | - |
|
10 | 2 | - | - |
|
11 | 6 | 2 | - |
|
12 | 5 | 1 | - |
|
13 | 6 | - | - |
|
14 | 5 | - | - |
|
15 | 3 | 2 | - |
|
16 | 5 | 2 | - |
|
17 | 3 | - | - |