- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Women's 40
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England W40 ENGW40 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 43 | 16 | 27.000 | 268.75 | 17.000 |
| England W45 ENGW45 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 36 | 23 | 13.000 | 156.52 | 15.000 |
| Eurostars EUR | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 41 | -16.000 | 60.98 | 10.000 |
| Scotland SCO | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 39 | -24.000 | 38.46 | 6.000 |
Matches
22 Jul 2026
| Round 1 | 10:20 a.m. 10:20 | Field 6 (V6) V6 | Scotland SCO | 4 | vs | 7 | England W45 ENGW45 | |
| 10:20 a.m. 10:20 | Field 5 (V5) V5 | England W40 ENGW40 | 12 | vs | 3 | Eurostars EUR | ||
| Round 2 | 2:00 p.m. 14:00 | Field 1 (V1) V1 | Eurostars EUR | 7 | vs | 3 | Scotland SCO | |
| 2:55 p.m. 14:55 | Field 5 (V5) V5 | England W45 ENGW45 | 4 | vs | 4 | England W40 ENGW40 |
23 Jul 2026
| Round 3 | 12:10 p.m. 12:10 | Field 2 (V2) V2 | England W40 ENGW40 | 6 | vs | 2 | Scotland SCO | |
| 2:00 p.m. 14:00 | Field 8 (V8) V8 | England W45 ENGW45 | 8 | vs | 1 | Eurostars EUR | ||
| Round 4 | 5:40 p.m. 17:40 | Field 5 (V5) V5 | England W45 ENGW45 | 6 | vs | 2 | Scotland SCO | |
| 6:35 p.m. 18:35 | Field 9 (V9) V9 | Eurostars EUR | 3 | vs | 7 | England W40 ENGW40 |
24 Jul 2026
| Round 5 | 10:20 a.m. 10:20 | Field 3 (V3) V3 | England W40 ENGW40 | 8 | vs | 3 | England W45 ENGW45 | |
| 11:15 a.m. 11:15 | Field 3 (V3) V3 | Eurostars EUR | 7 | vs | 3 | Scotland SCO | ||
| Round 6 | 3:05 p.m. 15:05 | Field 8 (V8) V8 | Scotland SCO | 1 | vs | 6 | England W40 ENGW40 | |
| 4:00 p.m. 16:00 | Field 9 (V9) V9 | Eurostars EUR | 4 | vs | 8 | England W45 ENGW45 |
