- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Mixed Open
Pool Stage
Pool Stage| Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 86 | 33 | 53.000 | 260.61 | 18.000 |
| Switzerland CHE | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 70 | 23 | 47.000 | 304.35 | 16.000 |
| Belgium BEL | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 57 | 33 | 24.000 | 172.73 | 14.000 |
| Ireland IRL | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 51 | 49 | 2.000 | 104.08 | 12.000 |
| Netherlands NLD | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 32 | 60 | -28.000 | 53.33 | 10.000 |
| Scotland SCO | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 17 | 80 | -63.000 | 21.25 | 8.000 |
| Jersey JEY | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 26 | 61 | -35.000 | 42.62 | 6.000 |
| Netherlands NLD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 7.000 | 163.64 | 6.000 |
| Jersey JEY | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 10 | 6.000 | 160.00 | 4.000 |
| Scotland SCO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 20 | -10.000 | 50.00 | 2.000 |
| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 67 | 20 | 47.000 | 335.00 | 15.000 |
| Wales WAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 68 | 25 | 43.000 | 272.00 | 13.000 |
| Italy ITA | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 41 | 44 | -3.000 | 93.18 | 9.000 |
| Germany DEU | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 47 | 54 | -7.000 | 87.04 | 9.000 |
| Cayman islands CYM | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 46 | -10.000 | 78.26 | 9.000 |
| Portugal PRT | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 79 | -70.000 | 11.39 | 5.000 |
| Cayman islands CYM | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 30 | 17 | 13.000 | 176.47 | 7.000 |
| Portugal PRT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 29 | -16.000 | 44.83 | 5.000 |
Matches
22 Jul 2026
| Round 1 | 9:25 a.m. 9:25 | Field 3 (V3) V3 | Belgium BEL | 3 | vs | 12 | Switzerland CHE | |
| 9:25 a.m. 9:25 | Field 8 (V8) V8 | France FRA | 17 | vs | 6 | Germany DEU | ||
| 10:20 a.m. 10:20 | Field 1 (V1) V1 | Italy ITA | 14 | vs | 1 | Portugal PRT | ||
| 10:20 a.m. 10:20 | Field 3 (V3) V3 | Ireland IRL | 11 | vs | 5 | Netherlands NLD | ||
| 10:20 a.m. 10:20 | Field 4 (V4) V4 | Cayman islands CYM | 2 | vs | 12 | Wales WAL | ||
| 10:20 a.m. 10:20 | Field 7 (V7) V7 | Scotland SCO | 5 | vs | 4 | Jersey JEY | ||
| Round 2 | 1:05 p.m. 13:05 | Field 1 (V1) V1 | Wales WAL | 16 | vs | 6 | Germany DEU | |
| 1:05 p.m. 13:05 | Field 5 (V5) V5 | Ireland IRL | 16 | vs | 0 | Scotland SCO | ||
| 1:05 p.m. 13:05 | Field 2 (V2) V2 | England ENG | 13 | vs | 9 | Switzerland CHE | ||
| 1:05 p.m. 13:05 | Field 3 (V3) V3 | Cayman islands CYM | 13 | vs | 2 | Portugal PRT | ||
| 2:55 p.m. 14:55 | Field 2 (V2) V2 | Belgium BEL | 11 | vs | 2 | Jersey JEY | ||
| 2:55 p.m. 14:55 | Field 4 (V4) V4 | Italy ITA | 3 | vs | 11 | France FRA | ||
| Round 3 | 4:45 p.m. 16:45 | Field 3 (V3) V3 | England ENG | 15 | vs | 5 | Netherlands NLD | |
| 5:40 p.m. 17:40 | Field 5 (V5) V5 | Switzerland CHE | 11 | vs | 0 | Jersey JEY | ||
| 5:40 p.m. 17:40 | Field 4 (V4) V4 | Cayman islands CYM | 8 | vs | 11 | Germany DEU | ||
| 5:40 p.m. 17:40 | Field 8 (V8) V8 | Belgium BEL | 13 | vs | 4 | Ireland IRL | ||
| 6:35 p.m. 18:35 | Field 7 (V7) V7 | Wales WAL | 13 | vs | 4 | Italy ITA | ||
| 6:35 p.m. 18:35 | Field 3 (V3) V3 | Portugal PRT | 1 | vs | 17 | France FRA | ||
| Round 4 | 7:30 p.m. 19:30 | Field 8 (V8) V8 | Netherlands NLD | 10 | vs | 4 | Scotland SCO |
23 Jul 2026
| Round 4 | 9:25 a.m. 9:25 | Field 2 (V2) V2 | England ENG | 14 | vs | 8 | Jersey JEY | |
| 9:25 a.m. 9:25 | Field 8 (V8) V8 | Switzerland CHE | 12 | vs | 2 | Ireland IRL | ||
| 9:25 a.m. 9:25 | Field 1 (V1) V1 | Cayman islands CYM | 3 | vs | 13 | France FRA | ||
| 10:20 a.m. 10:20 | Field 8 (V8) V8 | Portugal PRT | 4 | vs | 20 | Wales WAL | ||
| 10:20 a.m. 10:20 | Field 7 (V7) V7 | Germany DEU | 9 | vs | 12 | Italy ITA | ||
| Round 5 | 11:15 a.m. 11:15 | Field 5 (V5) V5 | Netherlands NLD | 2 | vs | 11 | Belgium BEL | |
| 12:10 p.m. 12:10 | Field 1 (V1) V1 | England ENG | 22 | vs | 1 | Scotland SCO | ||
| 1:05 p.m. 13:05 | Field 2 (V2) V2 | Cayman islands CYM | 10 | vs | 8 | Italy ITA | ||
| 1:05 p.m. 13:05 | Field 6 (V6) V6 | Jersey JEY | 6 | vs | 12 | Ireland IRL | ||
| 2:00 p.m. 14:00 | Field 6 (V6) V6 | Germany DEU | 15 | vs | 1 | Portugal PRT | ||
| 2:00 p.m. 14:00 | Field 5 (V5) V5 | France FRA | 9 | vs | 7 | Wales WAL | ||
| Round 6 | 2:00 p.m. 14:00 | Field 2 (V2) V2 | Netherlands NLD | 2 | vs | 13 | Switzerland CHE | |
| 2:55 p.m. 14:55 | Field 2 (V2) V2 | Scotland SCO | 4 | vs | 15 | Belgium BEL | ||
| 3:50 p.m. 15:50 | Field 3 (V3) V3 | England ENG | 13 | vs | 6 | Ireland IRL | ||
| Round 7 | 6:35 p.m. 18:35 | Field 2 (V2) V2 | Jersey JEY | 6 | vs | 8 | Netherlands NLD | |
| 6:35 p.m. 18:35 | Field 7 (V7) V7 | Scotland SCO | 3 | vs | 13 | Switzerland CHE |
24 Jul 2026
| Round 7 | 8:30 a.m. 8:30 | Field 9 (V9) V9 | England ENG | 9 | vs | 4 | Belgium BEL |
