- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 30/35
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG30 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 116 | 13 | 103.000 | 892.31 | 27.000 |
| France FRA30 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 98 | 34 | 64.000 | 288.24 | 25.000 |
| Ireland IRL30 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 64 | 41 | 23.000 | 156.10 | 22.000 |
| Scotland SCO30 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 56 | 56 | 0.000 | 100.00 | 21.000 |
| Belgium BEL30 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 55 | 61 | -6.000 | 90.16 | 17.000 |
| Wales WAL30 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 47 | 56 | -9.000 | 83.93 | 17.000 |
| Italy ITA30 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 40 | 74 | -34.000 | 54.05 | 16.000 |
| England M35 ENG35 | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 54 | 59 | -5.000 | 91.53 | 15.000 |
| Wales M35 WAL35 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 89 | -55.000 | 38.20 | 11.000 |
| Portugal PRT30 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 103 | -81.000 | 21.36 | 9.000 |
Matches
22 Jul 2026
| Round 1 | 10:20 a.m. 10:20 | Field 2 (V2) V2 | Ireland IRL30 | 8 | vs | 6 | Scotland SCO30 | |
| 10:20 a.m. 10:20 | Field 9 (V9) V9 | England ENG30 | 12 | vs | 0 | England M35 ENG35 | ||
| 10:20 a.m. 10:20 | Field 8 (V8) V8 | France FRA30 | 11 | vs | 2 | Wales WAL30 | ||
| 11:15 a.m. 11:15 | Field 6 (V6) V6 | Belgium BEL30 | 10 | vs | 4 | Wales M35 WAL35 | ||
| 11:15 a.m. 11:15 | Field 7 (V7) V7 | Italy ITA30 | 5 | vs | 3 | Portugal PRT30 | ||
| Round 2 | 2:00 p.m. 14:00 | Field 7 (V7) V7 | Belgium BEL30 | 7 | vs | 4 | England M35 ENG35 | |
| 2:00 p.m. 14:00 | Field 9 (V9) V9 | Wales M35 WAL35 | 2 | vs | 8 | Wales WAL30 | ||
| 2:55 p.m. 14:55 | Field 1 (V1) V1 | Ireland IRL30 | 10 | vs | 0 | Italy ITA30 | ||
| 2:55 p.m. 14:55 | Field 3 (V3) V3 | England ENG30 | 16 | vs | 1 | Scotland SCO30 | ||
| 3:50 p.m. 15:50 | Field 4 (V4) V4 | France FRA30 | 15 | vs | 1 | Portugal PRT30 | ||
| Round 3 | 5:40 p.m. 17:40 | Field 1 (V1) V1 | Belgium BEL30 | 7 | vs | 5 | Wales WAL30 | |
| 6:35 p.m. 18:35 | Field 9 (V9) V9 | Wales M35 WAL35 | 13 | vs | 7 | Portugal PRT30 | ||
| 6:35 p.m. 18:35 | Field 2 (V2) V2 | England ENG30 | 14 | vs | 0 | Italy ITA30 | ||
| 7:30 p.m. 19:30 | Field 6 (V6) V6 | France FRA30 | 6 | vs | 3 | Ireland IRL30 | ||
| 7:30 p.m. 19:30 | Field 4 (V4) V4 | England M35 ENG35 | 6 | vs | 7 | Scotland SCO30 |
23 Jul 2026
| Round 4 | 8:30 a.m. 8:30 | Field 4 (V4) V4 | England ENG30 | 10 | vs | 5 | France FRA30 | |
| 8:30 a.m. 8:30 | Field 6 (V6) V6 | Wales M35 WAL35 | 2 | vs | 8 | Ireland IRL30 | ||
| 9:25 a.m. 9:25 | Field 4 (V4) V4 | England M35 ENG35 | 5 | vs | 5 | Italy ITA30 | ||
| 9:25 a.m. 9:25 | Field 7 (V7) V7 | Wales WAL30 | 8 | vs | 3 | Portugal PRT30 | ||
| 9:25 a.m. 9:25 | Field 6 (V6) V6 | Belgium BEL30 | 3 | vs | 7 | Scotland SCO30 | ||
| Round 5 | 11:15 a.m. 11:15 | Field 4 (V4) V4 | Wales M35 WAL35 | 0 | vs | 13 | England ENG30 | |
| 11:15 a.m. 11:15 | Field 8 (V8) V8 | Belgium BEL30 | 10 | vs | 3 | Portugal PRT30 | ||
| 1:05 p.m. 13:05 | Field 7 (V7) V7 | England M35 ENG35 | 7 | vs | 12 | France FRA30 | ||
| 1:05 p.m. 13:05 | Field 9 (V9) V9 | Scotland SCO30 | 7 | vs | 6 | Italy ITA30 | ||
| 2:00 p.m. 14:00 | Field 7 (V7) V7 | Wales WAL30 | 4 | vs | 8 | Ireland IRL30 | ||
| Round 6 | 3:50 p.m. 15:50 | Field 8 (V8) V8 | England M35 ENG35 | 11 | vs | 3 | Wales M35 WAL35 | |
| 4:45 p.m. 16:45 | Field 9 (V9) V9 | Wales WAL30 | 3 | vs | 14 | England ENG30 | ||
| 4:45 p.m. 16:45 | Field 6 (V6) V6 | Portugal PRT30 | 2 | vs | 12 | Ireland IRL30 | ||
| 5:40 p.m. 17:40 | Field 2 (V2) V2 | Scotland SCO30 | 2 | vs | 8 | France FRA30 | ||
| 5:40 p.m. 17:40 | Field 8 (V8) V8 | Belgium BEL30 | 9 | vs | 10 | Italy ITA30 |
24 Jul 2026
| Round 7 | 10:20 a.m. 10:20 | Field 6 (V6) V6 | Italy ITA30 | 3 | vs | 14 | France FRA30 | |
| 10:20 a.m. 10:20 | Field 2 (V2) V2 | Belgium BEL30 | 4 | vs | 6 | Ireland IRL30 | ||
| 10:20 a.m. 10:20 | Field 8 (V8) V8 | Portugal PRT30 | 0 | vs | 16 | England ENG30 | ||
| 11:15 a.m. 11:15 | Field 9 (V9) V9 | Wales WAL30 | 5 | vs | 3 | England M35 ENG35 | ||
| 11:15 a.m. 11:15 | Field 5 (V5) V5 | Scotland SCO30 | 7 | vs | 2 | Wales M35 WAL35 | ||
| Round 8 | 2:10 p.m. 14:10 | Field 4 (V4) V4 | Italy ITA30 | 10 | vs | 6 | Wales M35 WAL35 | |
| 2:10 p.m. 14:10 | Field 3 (V3) V3 | Scotland SCO30 | 7 | vs | 6 | Wales WAL30 | ||
| 2:10 p.m. 14:10 | Field 5 (V5) V5 | Portugal PRT30 | 2 | vs | 12 | England M35 ENG35 | ||
| 3:05 p.m. 15:05 | Field 4 (V4) V4 | Ireland IRL30 | 3 | vs | 11 | England ENG30 | ||
| 3:05 p.m. 15:05 | Field 3 (V3) V3 | Belgium BEL30 | 4 | vs | 12 | France FRA30 | ||
| Round 9 | 6:00 p.m. 18:00 | Field 8 (V8) V8 | Italy ITA30 | 1 | vs | 6 | Wales WAL30 | |
| 6:00 p.m. 18:00 | Field 3 (V3) V3 | France FRA30 | 15 | vs | 2 | Wales M35 WAL35 | ||
| 6:00 p.m. 18:00 | Field 6 (V6) V6 | Portugal PRT30 | 1 | vs | 12 | Scotland SCO30 | ||
| 6:00 p.m. 18:00 | Field 4 (V4) V4 | Ireland IRL30 | 6 | vs | 6 | England M35 ENG35 | ||
| 7:00 p.m. 19:00 | Field 6 (V6) V6 | Belgium BEL30 | 1 | vs | 10 | England ENG30 |
