- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Mixed Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 86 | 28 | 58.000 | 307.14 | 21.000 |
Wales WAL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 88 | 47 | 41.000 | 187.23 | 19.000 |
France FRA | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 93 | 55 | 38.000 | 169.09 | 17.000 |
Ireland IRL | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 59 | 67 | -8.000 | 88.06 | 15.000 |
Switzerland CHE | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 49 | 67 | -18.000 | 73.13 | 12.000 |
Netherlands NLD | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 53 | 72 | -19.000 | 73.61 | 11.000 |
Italy ITA | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 55 | 79 | -24.000 | 69.62 | 10.000 |
Guernsey GGY | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 77 | -68.000 | 11.69 | 7.000 |
Matches
Aug. 9, 2023
Round 1 | 8:30 a.m. 8:30 | Field 3 V3 | Guernsey GGY | 1 | vs | 6 | Netherlands NLD | |
8:30 a.m. 8:30 | Field 4 V4 | Ireland IRL | 8 | vs | 7 | Italy ITA | ||
8:30 a.m. 8:30 | Field 9 V9 | France FRA | 15 | vs | 4 | Switzerland CHE | ||
9:25 a.m. 9:25 | Field 2 V2 | England ENG | 10 | vs | 5 | Wales WAL | ||
Round 2 | 12:10 p.m. 12:10 | Field 2 V2 | France FRA | 18 | vs | 8 | Italy ITA | |
2:00 p.m. 14:00 | Field 5 V5 | Wales WAL | 12 | vs | 8 | Netherlands NLD | ||
2:00 p.m. 14:00 | Field 4 V4 | England ENG | 11 | vs | 3 | Switzerland CHE | ||
2:00 p.m. 14:00 | Field 8 V8 | Guernsey GGY | 2 | vs | 6 | Ireland IRL | ||
Round 3 | 4:45 p.m. 16:45 | Field 2 V2 | Wales WAL | 12 | vs | 8 | Ireland IRL | |
5:40 p.m. 17:40 | Field 9 V9 | Switzerland CHE | 8 | vs | 8 | Italy ITA | ||
6:35 p.m. 18:35 | Field 9 V9 | England ENG | 12 | vs | 5 | Netherlands NLD | ||
6:35 p.m. 18:35 | Field 6 V6 | France FRA | 13 | vs | 0 | Guernsey GGY |
Aug. 10, 2023
Round 4 | 8:30 a.m. 8:30 | Field 6 V6 | Netherlands NLD | 8 | vs | 11 | Ireland IRL | |
8:30 a.m. 8:30 | Field 3 V3 | England ENG | 16 | vs | 2 | Italy ITA | ||
8:30 a.m. 8:30 | Field 5 V5 | Switzerland CHE | 10 | vs | 1 | Guernsey GGY | ||
8:30 a.m. 8:30 | Field 2 V2 | Wales WAL | 14 | vs | 7 | France FRA | ||
Round 5 | 12:10 p.m. 12:10 | Field 2 V2 | Italy ITA | 13 | vs | 2 | Guernsey GGY | |
12:10 p.m. 12:10 | Field 6 V6 | Switzerland CHE | 3 | vs | 11 | Wales WAL | ||
12:10 p.m. 12:10 | Field 4 V4 | England ENG | 12 | vs | 5 | Ireland IRL | ||
12:10 p.m. 12:10 | Field 8 V8 | Netherlands NLD | 6 | vs | 15 | France FRA | ||
Round 6 | 3:50 p.m. 15:50 | Field 7 V7 | Italy ITA | 8 | vs | 17 | Wales WAL | |
3:50 p.m. 15:50 | Field 9 V9 | England ENG | 12 | vs | 0 | Guernsey GGY | ||
3:50 p.m. 15:50 | Field 2 V2 | Ireland IRL | 10 | vs | 17 | France FRA | ||
3:50 p.m. 15:50 | Field 6 V6 | Netherlands NLD | 10 | vs | 12 | Switzerland CHE |
Aug. 11, 2023
Round 7 | 9:25 a.m. 9:25 | Field 4 V4 | Ireland IRL | 11 | vs | 9 | Switzerland CHE | |
9:25 a.m. 9:25 | Field 8 V8 | Guernsey GGY | 3 | vs | 17 | Wales WAL | ||
9:25 a.m. 9:25 | Field 6 V6 | England ENG | 13 | vs | 8 | France FRA | ||
9:25 a.m. 9:25 | Field 2 V2 | Italy ITA | 9 | vs | 10 | Netherlands NLD |