- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Mixed 30
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 49 | 24 | 25.000 | 204.17 | 14.000 |
France FRA | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 54 | 31 | 23.000 | 174.19 | 14.000 |
Germany DEU | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 44 | 35 | 9.000 | 125.71 | 11.000 |
Scotland SCO | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | -3.000 | 92.31 | 9.000 |
Italy ITA | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 49 | -18.000 | 63.27 | 7.000 |
Wales WAL | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 57 | -36.000 | 36.84 | 5.000 |
Round Robin
Aug. 9, 2023
Round 1 | 10:20 a.m. 10:20 | Field 3 V3 | Germany DEU | 9 | vs | 7 | Italy ITA | |
10:20 a.m. 10:20 | Field 4 V4 | France FRA | 12 | vs | 7 | Scotland SCO | ||
10:20 a.m. 10:20 | Field 2 V2 | England ENG | 10 | vs | 4 | Wales WAL | ||
Round 2 | 2:55 p.m. 14:55 | Field 2 V2 | England ENG | 9 | vs | 5 | Scotland SCO | |
3:50 p.m. 15:50 | Field 8 V8 | Wales WAL | 6 | vs | 11 | Italy ITA | ||
4:45 p.m. 16:45 | Field 8 V8 | France FRA | 10 | vs | 9 | Germany DEU |
Aug. 10, 2023
Round 3 | 11:15 a.m. 11:15 | Field 9 V9 | Wales WAL | 3 | vs | 11 | France FRA | |
11:15 a.m. 11:15 | Field 4 V4 | Scotland SCO | 6 | vs | 8 | Germany DEU | ||
2:00 p.m. 14:00 | Field 6 V6 | England ENG | 14 | vs | 3 | Italy ITA | ||
Round 4 | 4:45 p.m. 16:45 | Field 5 V5 | Scotland SCO | 11 | vs | 4 | Wales WAL | |
6:35 p.m. 18:35 | Field 9 V9 | England ENG | 8 | vs | 4 | Germany DEU | ||
6:35 p.m. 18:35 | Field 6 V6 | Italy ITA | 4 | vs | 13 | France FRA |
Aug. 11, 2023
Round 5 | 10:20 a.m. 10:20 | Field 2 V2 | England ENG | 8 | vs | 8 | France FRA | |
11:15 a.m. 11:15 | Field 4 V4 | Germany DEU | 14 | vs | 4 | Wales WAL | ||
11:15 a.m. 11:15 | Field 8 V8 | Italy ITA | 6 | vs | 7 | Scotland SCO |
Finals
Aug. 11, 2023
Qualifying Final 2 | 2:00 p.m. 14:00 | Field 3 V3 | Scotland SCO | 6 | vs | 5 | Italy ITA | |
Qualifying Final 1 | 2:00 p.m. 14:00 | Field 5 V5 | Germany DEU | 14 | vs | 4 | Wales WAL |
Aug. 12, 2023
Semi Final 1 | 9:30 a.m. 9:30 | Field 4 V4 | England ENG | 14 | vs | 1 | Scotland SCO | |
5th/6th Playoff | 9:30 a.m. 9:30 | Field 7 V7 | Wales WAL | 5 | vs | 9 | Italy ITA | |
Semi Final 2 | 9:30 a.m. 9:30 | Field 6 V6 | France FRA | 8 | vs | 3 | Germany DEU | |
Bronze Medal | 12:30 p.m. 12:30 | Field 6 V6 | Scotland SCO | 9 | vs | 11 | Germany DEU | |
Gold Medal | 1:30 p.m. 13:30 | Field 2 V2 | England ENG | 12 | vs | 6 | France FRA |