- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | England ENG | 9th Aug. 2023 9/8/2023 | 9:25 a.m. 9:25 | Wales WAL | Won 10-5 | |
England ENG | 9th Aug. 2023 9/8/2023 | 2:00 p.m. 14:00 | Switzerland CHE | Won 11-3 | ||
England ENG | 9th Aug. 2023 9/8/2023 | 6:35 p.m. 18:35 | Netherlands NLD | Won 12-5 | ||
England ENG | 10th Aug. 2023 10/8/2023 | 8:30 a.m. 8:30 | Italy ITA | Won 16-2 | ||
England ENG | 10th Aug. 2023 10/8/2023 | 12:10 p.m. 12:10 | Ireland IRL | Won 12-5 | ||
England ENG | 10th Aug. 2023 10/8/2023 | 3:50 p.m. 15:50 | Guernsey GGY | Won 12-0 | ||
England ENG | 11th Aug. 2023 11/8/2023 | 9:25 a.m. 9:25 | France FRA | Won 13-8 | ||
Cup Group | England ENG | 11th Aug. 2023 11/8/2023 | 2:00 p.m. 14:00 | Ireland IRL | Lost 8-10 | |
England ENG | 11th Aug. 2023 11/8/2023 | 4:45 p.m. 16:45 | France FRA | Drew 9-all | ||
England ENG | 12th Aug. 2023 12/8/2023 | 12:30 p.m. 12:30 | Wales WAL | Drew 7-all | ||
Finals | England ENG | 12th Aug. 2023 12/8/2023 | 3:30 p.m. 15:30 | Ireland IRL | Won 14-4 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
|
1 | 10 | 5 | - |
|
2 | 10 | 4 | - |
![]() |
3 | 10 | 2 | - |
|
4 | 10 | 8 | - |
|
5 | 8 | 13 | - |
![]() |
6 | 10 | 4 | - |
|
7 | 10 | 8 | - |
![]() |
8 | 10 | 11 | - |
![]() |
9 | 10 | 4 | - |
|
10 | 9 | 10 | - |
|
11 | 10 | 7 | - |
![]() |
12 | 9 | 6 | - |
|
13 | 9 | 16 | - |
![]() |
14 | 10 | 7 | - |
|
15 | 10 | 13 | - |
![]() |
16 | 9 | 6 | - |