- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Mixed Open
Pool Stage
Pool StageCup Group | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales WAL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 30 | 19 | 11.000 | 157.89 | 8.000 |
France FRA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33 | 23 | 10.000 | 143.48 | 6.000 |
England ENG | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 24 | 26 | -2.000 | 92.31 | 5.000 |
Ireland IRL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 35 | -19.000 | 45.71 | 5.000 |
Playoff Group | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands NLD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 15.000 | 236.36 | 9.000 |
Switzerland CHE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 14 | 7.000 | 150.00 | 7.000 |
Italy ITA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | -6.000 | 76.92 | 5.000 |
Guernsey GGY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 27 | -16.000 | 40.74 | 3.000 |
Matches
Aug. 11, 2023
Round 8 | 1:05 p.m. 13:05 | Field 2 V2 | Wales WAL | 11 | vs | 9 | France FRA | |
2:00 p.m. 14:00 | Field 8 V8 | England ENG | 8 | vs | 10 | Ireland IRL | ||
2:00 p.m. 14:00 | Field 9 V9 | Netherlands NLD | 9 | vs | 6 | Italy ITA | ||
2:00 p.m. 14:00 | Field 7 V7 | Switzerland CHE | 7 | vs | 3 | Guernsey GGY | ||
Round 9 | 4:45 p.m. 16:45 | Field 3 V3 | Guernsey GGY | 1 | vs | 10 | Netherlands NLD | |
4:45 p.m. 16:45 | Field 4 V4 | Switzerland CHE | 10 | vs | 4 | Italy ITA | ||
4:45 p.m. 16:45 | Field 8 V8 | Ireland IRL | 3 | vs | 12 | Wales WAL | ||
4:45 p.m. 16:45 | Field 7 V7 | England ENG | 9 | vs | 9 | France FRA |
Aug. 12, 2023
Round 10 | 10:30 a.m. 10:30 | Field 3 V3 | Italy ITA | 10 | vs | 7 | Guernsey GGY | |
10:30 a.m. 10:30 | Field 7 V7 | Switzerland CHE | 4 | vs | 7 | Netherlands NLD | ||
12:30 p.m. 12:30 | Field 3 V3 | France FRA | 15 | vs | 3 | Ireland IRL | ||
12:30 p.m. 12:30 | Field 4 V4 | England ENG | 7 | vs | 7 | Wales WAL |