- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Seeding Stage | Ireland IRL | 9th Aug. 2023 9/8/2023 | 11:15 a.m. 11:15 | Germany DEU | Won 16-3 | |
Ireland IRL | 9th Aug. 2023 9/8/2023 | 2:55 p.m. 14:55 | England ENG | Drew 10-all | ||
Ireland IRL | 9th Aug. 2023 9/8/2023 | 6:35 p.m. 18:35 | Wales WAL | Won 11-4 | ||
Ireland IRL | 10th Aug. 2023 10/8/2023 | 9:25 a.m. 9:25 | Belgium BEL | Won 14-4 | ||
Ireland IRL | 10th Aug. 2023 10/8/2023 | 1:05 p.m. 13:05 | France FRA | Won 13-7 | ||
Ireland IRL | Bye Bye | - | ||||
Ireland IRL | 11th Aug. 2023 11/8/2023 | 11:15 a.m. 11:15 | Scotland SCO | Won 13-9 | ||
Cup Group | Ireland IRL | 11th Aug. 2023 11/8/2023 | 2:00 p.m. 14:00 | Scotland SCO | Won 7-4 | |
Ireland IRL | 11th Aug. 2023 11/8/2023 | 4:45 p.m. 16:45 | France FRA | Drew 6-all | ||
Ireland IRL | 12th Aug. 2023 12/8/2023 | 2:30 p.m. 14:30 | England ENG | Lost 9-10 | ||
Finals | Ireland IRL | 12th Aug. 2023 12/8/2023 | 6:30 p.m. 18:30 | England ENG | Lost 3-10 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
![]() |
1 | 9 | 6 | - |
|
2 | 10 | 12 | - |
![]() |
3 | 10 | 14 | - |
|
4 | 9 | 3 | - |
![]() |
5 | 7 | 11 | - |
![]() |
6 | 6 | 5 | - |
|
7 | 9 | 7 | - |
![]() |
8 | 9 | 3 | - |
![]() |
9 | 10 | 12 | - |
|
10 | 9 | 6 | - |
![]() |
11 | 9 | 1 | - |
|
13 | 7 | 2 | - |
![]() |
14 | 10 | 10 | - |
|
15 | 8 | 2 | - |
|
16 | 8 | 3 | - |
|
17 | 10 | 5 | - |