- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Seeding Stage | England ENG | 9th Aug. 2023 9/8/2023 | 8:30 a.m. 8:30 | Wales WAL | Won 14-3 | |
England ENG | 9th Aug. 2023 9/8/2023 | 2:55 p.m. 14:55 | Ireland IRL | Drew 10-all | ||
England ENG | 9th Aug. 2023 9/8/2023 | 5:40 p.m. 17:40 | France FRA | Won 14-5 | ||
England ENG | Bye Bye | - | ||||
England ENG | 10th Aug. 2023 10/8/2023 | 1:05 p.m. 13:05 | Scotland SCO | Won 10-5 | ||
England ENG | 10th Aug. 2023 10/8/2023 | 4:45 p.m. 16:45 | Germany DEU | Won 17-1 | ||
England ENG | 11th Aug. 2023 11/8/2023 | 11:15 a.m. 11:15 | Belgium BEL | Won 18-4 | ||
Cup Group | England ENG | 11th Aug. 2023 11/8/2023 | 2:00 p.m. 14:00 | France FRA | Won 13-6 | |
England ENG | 11th Aug. 2023 11/8/2023 | 4:45 p.m. 16:45 | Scotland SCO | Won 10-4 | ||
England ENG | 12th Aug. 2023 12/8/2023 | 2:30 p.m. 14:30 | Ireland IRL | Won 10-9 | ||
Finals | England ENG | 12th Aug. 2023 12/8/2023 | 6:30 p.m. 18:30 | Ireland IRL | Won 10-3 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
![]() |
1 | 7 | 10 | - |
![]() |
2 | 9 | 10 | - |
|
3 | 9 | 4 | - |
|
4 | 9 | 5 | - |
![]() |
5 | 9 | 10 | - |
|
6 | 9 | 4 | - |
|
7 | 9 | 12 | - |
|
8 | 9 | 23 | - |
![]() |
9 | 8 | 8 | - |
![]() |
10 | 7 | 2 | - |
|
11 | 9 | 6 | - |
|
12 | 9 | 8 | - |
|
13 | 9 | 8 | - |
![]() |
14 | 9 | 10 | - |
|
15 | 10 | 4 | - |
|
16 | 9 | 2 | - |