- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | Switzerland CHE | 9th Aug. 2023 9/8/2023 | 9:25 a.m. 9:25 | France FRA | Won 10-7 | |
Switzerland CHE | 9th Aug. 2023 9/8/2023 | 2:55 p.m. 14:55 | England ENG | Lost 2-11 | ||
Switzerland CHE | 10th Aug. 2023 10/8/2023 | 10:20 a.m. 10:20 | Italy ITA | Won 12-3 | ||
Switzerland CHE | 10th Aug. 2023 10/8/2023 | 6:35 p.m. 18:35 | Wales WAL | Lost 3-5 | ||
Switzerland CHE | 11th Aug. 2023 11/8/2023 | 8:30 a.m. 8:30 | Scotland SCO | Lost 5-6 | ||
Finals | Switzerland CHE | 11th Aug. 2023 11/8/2023 | 1:05 p.m. 13:05 | France FRA | Lost 7-9 | |
Switzerland CHE | 12th Aug. 2023 12/8/2023 | 1:30 p.m. 13:30 | Italy ITA | Won 11-2 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
![]() |
1 | 6 | 1 | - |
|
2 | 3 | 1 | - |
![]() |
3 | 6 | 1 | - |
|
4 | 7 | - | - |
|
5 | 5 | - | - |
![]() |
6 | 7 | 3 | - |
![]() |
7 | 7 | 15 | - |
![]() |
8 | 6 | 2 | - |
![]() |
9 | 6 | 4 | - |
|
10 | 7 | 7 | - |
![]() |
11 | 6 | - | - |
|
12 | 7 | 2 | - |
![]() |
13 | 5 | - | - |
|
14 | 7 | 13 | - |
|
15 | 7 | - | - |
![]() |
16 | 6 | 1 | - |