All dates & times below have been adjusted to Australia/Sydney timezone.

World Cup - 2015

Men's 40

Round Games

Round Games
P W L D B FW FL + - +/- % Pts
Australia AUS 8 8 0 0 0 0 0 86 9 77.000 955.56 24.000
New Zealand NZL 8 7 1 0 0 0 0 79 13 66.000 607.69 22.000
Wales WAL 8 5 3 0 0 0 0 37 40 -3.000 92.50 18.000
England ENG 8 4 3 1 0 0 0 34 27 7.000 125.93 17.000
Niue NIU 8 4 4 0 0 0 0 25 35 -10.000 71.43 16.000
United States USA 8 4 4 0 0 0 0 29 47 -18.000 61.70 16.000
Japan JPN 8 2 5 1 0 0 0 24 36 -12.000 66.67 13.000
Fiji FJI 8 1 7 0 0 0 0 13 68 -55.000 19.12 10.000
Singapore SGP 8 0 8 0 0 0 0 10 62 -52.000 16.13 8.000

Matches

29 Apr 2015

Round 1 1:10 p.m. 13:10 Field 11 F11 New Zealand NZL 16 vs 1 Singapore SGP
1:10 p.m. 13:10 Field 2 F02 Niue NIU 9 vs 2 Fiji FJI
1:10 p.m. 13:10 Field 8 F08 Wales WAL 10 vs 4 United States USA
1:10 p.m. 13:10 Field 5 F05 England ENG 5 vs 5 Japan JPN
Round 2 4:30 p.m. 16:30 Field 11 F11 Wales WAL 11 vs 3 Fiji FJI
4:30 p.m. 16:30 Field 6 F06 Australia AUS 20 vs 0 Singapore SGP
4:30 p.m. 16:30 Field 4 F04 New Zealand NZL 15 vs 1 United States USA
4:30 p.m. 16:30 Field 8 F08 Niue NIU 1 vs 6 England ENG

30 Apr 2015

Round 3 9:00 a.m. 9:00 Field 17 F17 Australia AUS 10 vs 3 Japan JPN
9:50 a.m. 9:50 Field 15 F15 Wales WAL 5 vs 3 Singapore SGP
9:50 a.m. 9:50 Field 4 F04 New Zealand NZL 10 vs 2 Niue NIU
10:40 a.m. 10:40 Field 13 F13 Fiji FJI 2 vs 8 United States USA
Round 4 1:10 p.m. 13:10 Field 13 F13 Australia AUS 15 vs 2 Wales WAL
2:00 p.m. 14:00 Field 3 F03 England ENG 11 vs 2 Fiji FJI
2:00 p.m. 14:00 Field 1 F01 Singapore SGP 3 vs 6 United States USA
2:50 p.m. 14:50 Field 2 F02 New Zealand NZL 9 vs 1 Japan JPN

2 May 2015

Round 5 9:30 a.m. 9:30 Field 16 F16 Fiji FJI 1 vs 5 Japan JPN
9:30 a.m. 9:30 Field 9 F09 Wales WAL 3 vs 1 England ENG
9:30 a.m. 9:30 Field 12 F12 Niue NIU 5 vs 1 Singapore SGP
9:30 a.m. 9:30 Field 8 F08 New Zealand NZL 2 vs 5 Australia AUS
Round 6 11:30 a.m. 11:30 Field 7 F07 Singapore SGP 0 vs 4 Japan JPN
11:30 a.m. 11:30 Field 15 F15 New Zealand NZL 9 vs 0 Fiji FJI
11:30 a.m. 11:30 Field 9 F09 Australia AUS 9 vs 0 Niue NIU
11:30 a.m. 11:30 Field 8 F08 England ENG 6 vs 1 United States USA
Round 7 1:30 p.m. 13:30 Field 9 F09 Wales WAL 3 vs 1 Japan JPN
1:30 p.m. 13:30 Field 8 F08 Niue NIU 1 vs 4 United States USA
1:30 p.m. 13:30 Field 7 F07 Australia AUS 14 vs 1 Fiji FJI
1:30 p.m. 13:30 Field 17 F17 New Zealand NZL 8 vs 1 England ENG
Round 8 4:00 p.m. 16:00 Field 1 F01 New Zealand NZL 10 vs 2 Wales WAL
4:00 p.m. 16:00 Field 9 F09 England ENG 4 vs 1 Singapore SGP
4:00 p.m. 16:00 Field 16 F16 Australia AUS 7 vs 1 United States USA
4:00 p.m. 16:00 Field 10 F10 Niue NIU 4 vs 2 Japan JPN
Round 9 6:00 p.m. 18:00 Field 10 F10 Japan JPN 3 vs 4 United States USA
6:00 p.m. 18:00 Field 7 F07 Singapore SGP 1 vs 2 Fiji FJI
6:00 p.m. 18:00 Field 9 F09 Australia AUS 6 vs 0 England ENG
6:00 p.m. 18:00 Field 8 F08 Niue NIU 3 vs 1 Wales WAL

#twc2015

#twc2015 #m40