World Cup - 2011
Men's 35
Preliminary Rounds
Preliminary Rounds| Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia AUS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 37.000 | 3800.00 | 9.000 |
| England ENG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | -2.000 | 88.89 | 7.000 |
| Spain ESP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 23 | -17.000 | 26.09 | 5.000 |
| Ireland IRL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 23 | -18.000 | 21.74 | 3.000 |
| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa ZAF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 22.000 | 375.00 | 9.000 |
| Wales WAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 2.000 | 113.33 | 7.000 |
| United States USA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | -2.000 | 88.24 | 5.000 |
| Scotland SCO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 29 | -22.000 | 24.14 | 3.000 |
| Pool C | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 5.000 | 171.43 | 9.000 |
| Japan JPN | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 0.000 | 100.00 | 7.000 |
| Switzerland CHE | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 11 | -5.000 | 54.55 | 5.000 |
Matches
22 Jun 2011
| Round 1 | 8:40 a.m. 8:40 | Field 9 F09 | England ENG | 4 | vs | 3 | Ireland IRL | |
| 8:40 a.m. 8:40 | Field 10 F10 | Japan JPN | 5 | vs | 4 | Switzerland CHE | ||
| 9:30 a.m. 9:30 | Field 10 F10 | Wales WAL | 4 | vs | 3 | United States USA | ||
| 9:30 a.m. 9:30 | Field 8 F08 | South Africa ZAF | 11 | vs | 1 | Scotland SCO | ||
| 9:30 a.m. 9:30 | Field 9 F09 | Australia AUS | 9 | vs | 1 | Spain ESP | ||
| Round 2 | 12:00 p.m. 12:00 | Field 4 F04 | Ireland IRL | 2 | vs | 4 | Spain ESP | |
| 12:50 p.m. 12:50 | Field 7 F07 | United States USA | 8 | vs | 5 | Scotland SCO | ||
| 12:50 p.m. 12:50 | Field 6 F06 | Australia AUS | 14 | vs | 0 | England ENG | ||
| 12:50 p.m. 12:50 | Field 8 F08 | South Africa ZAF | 11 | vs | 3 | Wales WAL | ||
| 12:50 p.m. 12:50 | Field 9 F09 | France FRA | 6 | vs | 5 | Japan JPN | ||
| Round 3 | 5:00 p.m. 17:00 | Field 4 F04 | Australia AUS | 15 | vs | 0 | Ireland IRL | |
| 5:00 p.m. 17:00 | Field 5 F05 | Scotland SCO | 1 | vs | 10 | Wales WAL | ||
| 5:00 p.m. 17:00 | Field 10 F10 | Spain ESP | 1 | vs | 12 | England ENG | ||
| 5:50 p.m. 17:50 | Field 3 F03 | South Africa ZAF | 8 | vs | 4 | United States USA | ||
| 5:50 p.m. 17:50 | Field 4 F04 | France FRA | 6 | vs | 2 | Switzerland CHE |
