World Cup - 2011
Men's 30 - Round 9
England
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Quentin Peri | - | 1 |
| 2 | Rohan Creasey | 3 | - |
| 4 | Steven Cleary | - | 2 |
| 5 | Michael Stibbs | - | 2 |
| 6 | Zhayne Nel | 1 | 3 |
| 9 | Andre le Cornu | - | 1 |
| 10 | Justin Conway | 1 | 1 |
| 11 | Daniel Farrar | - | 1 |
| 12 | Grant Smee | - | 1 |
| 14 | Travis Kenny | - | - |
| 15 | Anthony Coghlan | - | 3 |
| 16 | David Stuart-Watson | - | 3 |
Luxembourg
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Aurelien Bourdaa | - | - |
| 2 | Donald Venkatapen | 3 | - |
| 3 | Stuart Hamilton | - | - |
| 5 | James Hancock | - | - |
| 7 | Jean-François LENS | - | - |
| 8 | Jean Benel | - | - |
| 9 | Laurent NAJEROS | 1 | - |
| 11 | Nick Frank | - | - |
| 12 | Paul Sweetnam | - | - |
| 14 | Warren HUGUES | - | 1 |
| 15 | Jonathan Flynn | - | - |
| 16 | David Bowen | - | - |
Referees
Referee appointments for this match will be announced at a later date.
