- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 50/55
Pool Stage
Pool B| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA50 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 37 | 11 | 26.000 | 336.36 | 12.000 |
| Wales WAL50 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 33 | 12 | 21.000 | 275.00 | 10.000 |
| Chile CHL50 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 18 | 18 | 0.000 | 100.00 | 8.000 |
| England M55 ENG55 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 33 | -21.000 | 36.36 | 6.000 |
| Portugal PRT50 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | 36 | -26.000 | 27.78 | 4.000 |
Matches
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 8 (V8) V8 | Portugal PRT50 | 2 | vs | 11 | Wales WAL50 | |
| 9:25 a.m. 9:25 | Field 5 (V5) V5 | France FRA50 | 12 | vs | 2 | England M55 ENG55 | ||
| Round 2 | 12:10 p.m. 12:10 | Field 2 (V2) V2 | Chile CHL50 | 7 | vs | 3 | England M55 ENG55 | |
| 1:05 p.m. 13:05 | Field 8 (V8) V8 | France FRA50 | 15 | vs | 4 | Portugal PRT50 | ||
| Round 3 | 4:45 p.m. 16:45 | Field 5 (V5) V5 | Chile CHL50 | 3 | vs | 8 | Wales WAL50 |
23 Jul 2026
| Round 3 | 8:30 a.m. 8:30 | Field 3 (V3) V3 | England M55 ENG55 | 4 | vs | 3 | Portugal PRT50 | |
| Round 4 | 8:30 a.m. 8:30 | Field 8 (V8) V8 | Wales WAL50 | 3 | vs | 4 | France FRA50 | |
| 12:10 p.m. 12:10 | Field 7 (V7) V7 | Chile CHL50 | 6 | vs | 1 | Portugal PRT50 | ||
| Round 5 | 2:00 p.m. 14:00 | Field 9 (V9) V9 | Wales WAL50 | 11 | vs | 3 | England M55 ENG55 | |
| 2:55 p.m. 14:55 | Field 5 (V5) V5 | Chile CHL50 | 2 | vs | 6 | France FRA50 |
