- Men's Open
- Women's Open
- Mixed Open
- Women's 27
- Men's 30/35
- Mixed 30
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50/55
European Championships - 2026
Men's 50/55
Pool Stage
Pool A| Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG50 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 38.000 | 860.00 | 15.000 |
| Scotland SCO50 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 32 | 17 | 15.000 | 188.24 | 13.000 |
| Ireland IRL50 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 23 | 1.000 | 104.35 | 11.000 |
| Jersey JEY50 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 34 | -10.000 | 70.59 | 9.000 |
| Wales M55 WAL55 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 31 | -20.000 | 35.48 | 4.000 |
| Portugal M55 PRT55 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 34 | -24.000 | 29.41 | 4.000 |
Matches
22 Jul 2026
| Round 1 | 8:30 a.m. 8:30 | Field 7 (V7) V7 | Jersey JEY50 | 8 | vs | 4 | Portugal M55 PRT55 | |
| 8:30 a.m. 8:30 | Field 9 (V9) V9 | Ireland IRL50 | 2 | vs | 5 | Scotland SCO50 | ||
| 9:25 a.m. 9:25 | Field 7 (V7) V7 | England ENG50 | 10 | vs | 0 | Wales M55 WAL55 | ||
| Round 2 | 1:05 p.m. 13:05 | Field 6 (V6) V6 | Wales M55 WAL55 | 3 | vs | 7 | Scotland SCO50 | |
| 2:00 p.m. 14:00 | Field 2 (V2) V2 | Jersey JEY50 | 4 | vs | 5 | Ireland IRL50 | ||
| 2:00 p.m. 14:00 | Field 6 (V6) V6 | England ENG50 | 10 | vs | 1 | Portugal M55 PRT55 | ||
| Round 3 | 4:45 p.m. 16:45 | Field 8 (V8) V8 | England ENG50 | 6 | vs | 1 | Scotland SCO50 | |
| 5:40 p.m. 17:40 | Field 7 (V7) V7 | Portugal M55 PRT55 | 3 | vs | 8 | Ireland IRL50 | ||
| 5:40 p.m. 17:40 | Field 9 (V9) V9 | Wales M55 WAL55 | 4 | vs | 6 | Jersey JEY50 |
23 Jul 2026
| Round 4 | 8:30 a.m. 8:30 | Field 7 (V7) V7 | England ENG50 | 7 | vs | 1 | Ireland IRL50 | |
| 9:25 a.m. 9:25 | Field 9 (V9) V9 | Scotland SCO50 | 11 | vs | 4 | Jersey JEY50 | ||
| Round 5 | 1:05 p.m. 13:05 | Field 8 (V8) V8 | England ENG50 | 10 | vs | 2 | Jersey JEY50 | |
| 2:55 p.m. 14:55 | Field 1 (V1) V1 | Scotland SCO50 | 8 | vs | 2 | Portugal M55 PRT55 | ||
| 3:50 p.m. 15:50 | Field 7 (V7) V7 | Ireland IRL50 | 8 | vs | 4 | Wales M55 WAL55 |
