European Championships - 2018
Women's 27/35
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 61 | 9 | 52.000 | 677.78 | 18.000 |
Scotland SCO | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 33 | 3.000 | 109.09 | 12.000 |
Ireland IRL | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 40 | -29.000 | 27.50 | 6.000 |
England 35 ENG35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Scotland 35 SCO35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
France FRA | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 48 | -26.000 | 45.83 | 0.000 |
Matches
July 18, 2018
Round 1 | 11:40 a.m. 11:40 | Field 7 F07 | England ENG | 9 | vs | 1 | Scotland 35 SCO35 | |
11:40 a.m. 11:40 | Field 3 F03 | France FRA | 2 | vs | 5 | England 35 ENG35 | ||
12:30 p.m. 12:30 | Field 4 F04 | Ireland IRL | 1 | vs | 7 | Scotland SCO | ||
Round 2 | 3:00 p.m. 15:00 | Field 1 F01 | France FRA | 4 | vs | 5 | Ireland IRL | |
3:00 p.m. 15:00 | Field 7 F07 | England ENG | 5 | vs | 1 | England 35 ENG35 | ||
3:00 p.m. 15:00 | Field 6 F06 | Scotland 35 SCO35 | 4 | vs | 6 | Scotland SCO | ||
Round 3 | 5:30 p.m. 17:30 | Field 2 F02 | England ENG | 11 | vs | 0 | Ireland IRL | |
5:30 p.m. 17:30 | Field 5 F05 | Scotland SCO | 10 | vs | 5 | France FRA |
July 19, 2018
Round 4 | 9:50 a.m. 9:50 | Field 2 F02 | England ENG | 11 | vs | 3 | Scotland SCO | |
9:50 a.m. 9:50 | Field 4 F04 | England 35 ENG35 | 5 | vs | 3 | Ireland IRL | ||
9:50 a.m. 9:50 | Field 7 F07 | Scotland 35 SCO35 | 6 | vs | 1 | France FRA | ||
Round 5 | 12:20 p.m. 12:20 | Field 2 F02 | England ENG | 12 | vs | 1 | France FRA | |
12:20 p.m. 12:20 | Field 6 F06 | Scotland SCO | 4 | vs | 6 | England 35 ENG35 | ||
12:20 p.m. 12:20 | Field 7 F07 | Ireland IRL | 0 | vs | 2 | Scotland 35 SCO35 | ||
Round 6 | 3:40 p.m. 15:40 | Field 6 F06 | England ENG | 8 | vs | 1 | Scotland 35 SCO35 | |
3:40 p.m. 15:40 | Field 1 F01 | Ireland IRL | 0 | vs | 6 | Scotland SCO | ||
3:40 p.m. 15:40 | Field 8 F08 | France FRA | 1 | vs | 2 | England 35 ENG35 |
July 20, 2018
Round 7 | 9:00 a.m. 9:00 | Field 2 F02 | France FRA | 4 | vs | 5 | Ireland IRL | |
9:50 a.m. 9:50 | Field 3 F03 | England ENG | 5 | vs | 0 | England 35 ENG35 | ||
9:50 a.m. 9:50 | Field 7 F07 | Scotland 35 SCO35 | 6 | vs | 9 | Scotland SCO | ||
Round 8 | 12:20 p.m. 12:20 | Field 4 F04 | England ENG | 10 | vs | 3 | Scotland SCO | |
12:20 p.m. 12:20 | Field 3 F03 | Scotland 35 SCO35 | 3 | vs | 4 | France FRA | ||
12:20 p.m. 12:20 | Field 8 F08 | England 35 ENG35 | 7 | vs | 0 | Ireland IRL | ||
Round 9 | 3:40 p.m. 15:40 | Field 8 F08 | Scotland SCO | 7 | vs | 6 | France FRA | |
3:40 p.m. 15:40 | Field 6 F06 | England ENG | 8 | vs | 0 | Ireland IRL |
July 21, 2018
Round 10 | 8:20 a.m. 8:20 | Field 1 F01 | England ENG | 9 | vs | 2 | France FRA | |
9:10 a.m. 9:10 | Field 7 F07 | Scotland SCO | 3 | vs | 6 | England 35 ENG35 | ||
9:10 a.m. 9:10 | Field 5 F05 | Ireland IRL | 1 | vs | 7 | Scotland 35 SCO35 |