All dates & times below have been adjusted to Europe/London timezone.

European Championships - 2018

Women's 27/35

England 35

Stage Team Date Time Versus Result
Round Robin England 35 ENG35 18th July 2018 18/7/2018 11:40 a.m. 11:40 France FRA Won 5-2
England 35 ENG35 18th July 2018 18/7/2018 3:00 p.m. 15:00 England ENG Lost 1-5
Womens 35 Test Series England 35 ENG35 18th July 2018 18/7/2018 5:30 p.m. 17:30 Scotland 35 SCO35 Won 7-4
Round Robin England 35 ENG35 19th July 2018 19/7/2018 9:50 a.m. 9:50 Ireland IRL Won 5-3
England 35 ENG35 19th July 2018 19/7/2018 12:20 p.m. 12:20 Scotland SCO Won 6-4
England 35 ENG35 19th July 2018 19/7/2018 3:40 p.m. 15:40 France FRA Won 2-1
England 35 ENG35 20th July 2018 20/7/2018 9:50 a.m. 9:50 England ENG Lost 0-5
England 35 ENG35 20th July 2018 20/7/2018 12:20 p.m. 12:20 Ireland IRL Won 7-0
Womens 35 Test Series England 35 ENG35 20th July 2018 20/7/2018 3:40 p.m. 15:40 Scotland 35 SCO35 Lost 3-5
Round Robin England 35 ENG35 21st July 2018 21/7/2018 9:10 a.m. 9:10 Scotland SCO Won 6-3
Womens 35 Test Series England 35 ENG35 21st July 2018 21/7/2018 1:00 p.m. 13:00 Scotland 35 SCO35 Won 1-0

Player Statistics

Players Number Played P Scores T MVP V
Rees, Margaret   Margaret Rees 1 9 4 -
McCallion, Lesley   Lesley McCallion 2 8 1 2
Cheong, Celestine   Celestine Cheong 3 10 - 2
Rickard, Louise   Louise Rickard 4 11 4 -
Hutchison, Kylie   Kylie Hutchison 5 10 - 1
Findlay, Aimee   Aimee Findlay 6 9 9 -
Chalmers, Katy   Katy Chalmers 7 8 1 -
Bellew, Sarah   Sarah Bellew 8 8 - -
Wilson, Suzanne   Suzanne Wilson 9 11 2 -
Dean-Lee, Teresa   Teresa Dean-Lee 10 10 - -
Richardson, Lucy   Lucy Richardson 11 11 1 -
Maxwell, Rebecca   Rebecca Maxwell 12 10 2 -
Powley-Williams, Danielle   Danielle Powley-Williams 13 11 5 1
Cole, Julia   Julia Cole 14 8 2 -
Hughes, Joelene   Joelene Hughes 15 10 7 -
Jackson, Vikki   Vikki Jackson 16 10 5 2

#etc2018 #w2735 #eng35