European Championships - 2014
Mixed Open
Pool Stage
Cup PoolCup Pool | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland SCO | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 59 | 33 | 26.000 | 178.79 | 13.000 |
England ENG | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 28 | 20.000 | 171.43 | 13.000 |
Wales WAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 48 | 31 | 17.000 | 154.84 | 13.000 |
Jersey JEY | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | -3.000 | 91.67 | 8.000 |
France FRA | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 34 | 47 | -13.000 | 72.34 | 8.000 |
Netherlands NLD | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 61 | -47.000 | 22.95 | 5.000 |
Matches
Aug. 8, 2014
Round 1 | 9:50 a.m. 9:50 | Field 4 F04 | Scotland SCO | 14 | vs | 2 | Netherlands NLD | |
9:50 a.m. 9:50 | Field 8 F08 | France FRA | 5 | vs | 14 | Wales WAL | ||
9:50 a.m. 9:50 | Field 9 F09 | England ENG | 7 | vs | 4 | Jersey JEY | ||
Round 2 | 12:20 p.m. 12:20 | Field 2 F02 | Scotland SCO | 12 | vs | 7 | Jersey JEY | |
12:20 p.m. 12:20 | Field 3 F03 | France FRA | 13 | vs | 2 | Netherlands NLD | ||
12:20 p.m. 12:20 | Field 9 F09 | England ENG | 11 | vs | 5 | Wales WAL | ||
Round 3 | 2:50 p.m. 14:50 | Field 1 F01 | Scotland SCO | 9 | vs | 8 | England ENG | |
2:50 p.m. 14:50 | Field 6 F06 | Netherlands NLD | 3 | vs | 9 | Wales WAL | ||
2:50 p.m. 14:50 | Field 7 F07 | France FRA | 7 | vs | 7 | Jersey JEY |
Aug. 9, 2014
Round 4 | 10:40 a.m. 10:40 | Field 7 F07 | Scotland SCO | 16 | vs | 4 | France FRA | |
10:40 a.m. 10:40 | Field 8 F08 | England ENG | 14 | vs | 5 | Netherlands NLD | ||
10:40 a.m. 10:40 | Field 9 F09 | Wales WAL | 8 | vs | 4 | Jersey JEY | ||
Round 5 | 1:10 p.m. 13:10 | Field 1 F01 | Scotland SCO | 8 | vs | 12 | Wales WAL | |
1:10 p.m. 13:10 | Field 4 F04 | Netherlands NLD | 2 | vs | 11 | Jersey JEY | ||
1:10 p.m. 13:10 | Field 5 F05 | France FRA | 5 | vs | 8 | England ENG |