Youth World Cup - 2018
Men's 20
Round Robin 2
Round Robin 2P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 101 | 20 | 81.000 | 505.00 | 29.000 |
Australia AUS | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 110 | 24 | 86.000 | 458.33 | 27.000 |
South Africa ZAF | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 63 | 46 | 17.000 | 136.96 | 22.000 |
Singapore SGP | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 35 | 89 | -54.000 | 39.33 | 18.000 |
Malaysia MYS | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 6 | 136 | -130.000 | 4.41 | 14.000 |
Matches
Aug. 9, 2018
Round 6 | 2:50 p.m. 14:50 | Field 2 F02 | New Zealand NZL | 10 | vs | 3 | South Africa ZAF | |
2:50 p.m. 14:50 | Field 7 F07 | Australia AUS | 20 | vs | 1 | Malaysia MYS |
Aug. 10, 2018
Round 7 | 8:10 a.m. 8:10 | Field 1 F01 | Malaysia MYS | 1 | vs | 14 | South Africa ZAF | |
8:10 a.m. 8:10 | Field 6 F06 | Australia AUS | 14 | vs | 1 | Singapore SGP | ||
Round 8 | 11:35 a.m. 11:35 | Field 6 F06 | Singapore SGP | 14 | vs | 2 | Malaysia MYS | |
11:35 a.m. 11:35 | Field 3 F03 | Australia AUS | 7 | vs | 10 | New Zealand NZL | ||
Round 9 | 3:15 p.m. 15:15 | Field 5 F05 | Singapore SGP | 2 | vs | 14 | New Zealand NZL | |
3:15 p.m. 15:15 | Field 4 F04 | Australia AUS | 10 | vs | 2 | South Africa ZAF |
Aug. 11, 2018
Round 10 | 8:10 a.m. 8:10 | Field 7 F07 | New Zealand NZL | 15 | vs | 0 | Malaysia MYS | |
8:10 a.m. 8:10 | Field 2 F02 | South Africa ZAF | 8 | vs | 2 | Singapore SGP |