All dates & times below have been adjusted to Asia/Kuala_Lumpur timezone.

Youth World Cup - 2018

Girls 18

Round Robin
P W L D B FW FL + - +/- % Pts
Australia AUS 10 10 0 0 0 0 0 175 9 166.000 1944.44 30.000
New Zealand NZL 10 8 2 0 0 0 0 131 26 105.000 503.85 26.000
Singapore SGP 10 5 5 0 0 0 0 59 75 -16.000 78.67 20.000
South Africa ZAF 10 5 5 0 0 0 0 37 74 -37.000 50.00 20.000
Malaysia MYS 10 1 9 0 0 0 0 19 119 -100.000 15.97 12.000
United States USA 10 1 9 0 0 0 0 9 127 -118.000 7.09 12.000

Round Robin

8 Aug 2018

Round 1 12:10 p.m. 12:10 Field 7 F07 Malaysia MYS 3 vs 8 South Africa ZAF
12:10 p.m. 12:10 Field 2 F02 Australia AUS 23 vs 0 United States USA
12:10 p.m. 12:10 Field 8 F08 New Zealand NZL 12 vs 1 Singapore SGP
Round 2 2:40 p.m. 14:40 Field 7 F07 Australia AUS 18 vs 0 South Africa ZAF
2:40 p.m. 14:40 Field 2 F02 United States USA 1 vs 11 Singapore SGP
2:40 p.m. 14:40 Field 9 F09 Malaysia MYS 0 vs 21 New Zealand NZL
Round 3 5:10 p.m. 17:10 Field 5 F05 South Africa ZAF 1 vs 12 New Zealand NZL
5:10 p.m. 17:10 Field 1 F01 United States USA 5 vs 4 Malaysia MYS
5:10 p.m. 17:10 Field 8 F08 Australia AUS 18 vs 2 Singapore SGP

9 Aug 2018

Round 4 10:40 a.m. 10:40 Field 7 F07 Singapore SGP 10 vs 5 Malaysia MYS
10:40 a.m. 10:40 Field 5 F05 South Africa ZAF 8 vs 0 United States USA
10:40 a.m. 10:40 Field 2 F02 Australia AUS 11 vs 3 New Zealand NZL
Round 5 2:00 p.m. 14:00 Field 1 F01 Singapore SGP 8 vs 3 South Africa ZAF
2:00 p.m. 14:00 Field 6 F06 New Zealand NZL 22 vs 0 United States USA
2:00 p.m. 14:00 Field 9 F09 Australia AUS 23 vs 0 Malaysia MYS
Round 6 4:30 p.m. 16:30 Field 8 F08 Malaysia MYS 0 vs 5 South Africa ZAF
4:30 p.m. 16:30 Field 6 F06 Australia AUS 25 vs 0 United States USA
4:30 p.m. 16:30 Field 3 F03 New Zealand NZL 16 vs 5 Singapore SGP

10 Aug 2018

Round 7 9:50 a.m. 9:50 Field 7 F07 Australia AUS 19 vs 1 South Africa ZAF
9:50 a.m. 9:50 Field 8 F08 United States USA 0 vs 10 Singapore SGP
9:50 a.m. 9:50 Field 2 F02 Malaysia MYS 0 vs 17 New Zealand NZL
Round 8 1:25 p.m. 13:25 Field 9 F09 South Africa ZAF 3 vs 11 New Zealand NZL
1:25 p.m. 13:25 Field 1 F01 Australia AUS 14 vs 1 Singapore SGP
1:25 p.m. 13:25 Field 3 F03 United States USA 2 vs 4 Malaysia MYS
Round 9 5:05 p.m. 17:05 Field 4 F04 Singapore SGP 9 vs 3 Malaysia MYS
5:05 p.m. 17:05 Field 6 F06 Australia AUS 5 vs 2 New Zealand NZL
5:05 p.m. 17:05 Field 8 F08 South Africa ZAF 5 vs 1 United States USA

11 Aug 2018

Round 10 9:10 a.m. 9:10 Field 6 F06 Australia AUS 19 vs 0 Malaysia MYS
9:10 a.m. 9:10 Field 4 F04 New Zealand NZL 15 vs 0 United States USA
9:10 a.m. 9:10 Field 5 F05 Singapore SGP 2 vs 3 South Africa ZAF

Finals

11 Aug 2018

Semi 2 12:00 p.m. 12:00 Field 7 F07 Australia AUS 18 vs 1 South Africa ZAF
Semi 1 12:00 p.m. 12:00 Field 3 F03 New Zealand NZL 13 vs 2 Singapore SGP
Playoff 1:00 p.m. 13:00 Field 5 F05 Malaysia MYS 6 vs 8 United States USA
Bronze Medal 3:00 p.m. 15:00 Field 4 F04 Singapore SGP 3 vs 5 South Africa ZAF
Gold Medal 4:00 p.m. 16:00 Field 1 F01 New Zealand NZL 3 vs 11 Australia AUS