Youth World Cup - 2018
Men's 20
Round Robin 1
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 59 | 10 | 49.000 | 590.00 | 14.000 |
New Zealand NZL | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 52 | 8 | 44.000 | 650.00 | 14.000 |
South Africa ZAF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 36 | 23 | 13.000 | 156.52 | 11.000 |
Singapore SGP | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | 51 | -35.000 | 31.37 | 9.000 |
Malaysia MYS | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 73 | -71.000 | 2.74 | 7.000 |
Round Robin 2
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 10 | 7 | 0 | 1 | 2 | 0 | 0 | 101 | 20 | 81.000 | 505.00 | 29.000 |
Australia AUS | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 110 | 24 | 86.000 | 458.33 | 27.000 |
South Africa ZAF | 10 | 4 | 4 | 0 | 2 | 0 | 0 | 63 | 46 | 17.000 | 136.96 | 22.000 |
Singapore SGP | 10 | 2 | 6 | 0 | 2 | 0 | 0 | 35 | 89 | -54.000 | 39.33 | 18.000 |
Malaysia MYS | 10 | 0 | 8 | 0 | 2 | 0 | 0 | 6 | 136 | -130.000 | 4.41 | 14.000 |
Round Robin 1
Aug. 8, 2018
Round 1 | 11:20 a.m. 11:20 | Field 9 F09 | New Zealand NZL | 18 | vs | 3 | Singapore SGP | |
11:20 a.m. 11:20 | Field 1 F01 | Malaysia MYS | 0 | vs | 20 | South Africa ZAF | ||
Round 2 | 1:50 p.m. 13:50 | Field 6 F06 | Australia AUS | 11 | vs | 3 | South Africa ZAF | |
1:50 p.m. 13:50 | Field 3 F03 | Malaysia MYS | 0 | vs | 20 | New Zealand NZL | ||
Round 3 | 4:20 p.m. 16:20 | Field 3 F03 | Australia AUS | 20 | vs | 0 | Singapore SGP | |
4:20 p.m. 16:20 | Field 6 F06 | South Africa ZAF | 0 | vs | 9 | New Zealand NZL |
Aug. 9, 2018
Round 4 | 8:10 a.m. 8:10 | Field 1 F01 | Australia AUS | 5 | vs | 5 | New Zealand NZL | |
8:10 a.m. 8:10 | Field 4 F04 | Singapore SGP | 10 | vs | 0 | Malaysia MYS | ||
Round 5 | 11:30 a.m. 11:30 | Field 9 F09 | Australia AUS | 23 | vs | 2 | Malaysia MYS | |
11:30 a.m. 11:30 | Field 3 F03 | Singapore SGP | 3 | vs | 13 | South Africa ZAF |
Round Robin 2
Aug. 9, 2018
Round 6 | 2:50 p.m. 14:50 | Field 2 F02 | New Zealand NZL | 10 | vs | 3 | South Africa ZAF | |
2:50 p.m. 14:50 | Field 7 F07 | Australia AUS | 20 | vs | 1 | Malaysia MYS |
Aug. 10, 2018
Round 7 | 8:10 a.m. 8:10 | Field 1 F01 | Malaysia MYS | 1 | vs | 14 | South Africa ZAF | |
8:10 a.m. 8:10 | Field 6 F06 | Australia AUS | 14 | vs | 1 | Singapore SGP | ||
Round 8 | 11:35 a.m. 11:35 | Field 6 F06 | Singapore SGP | 14 | vs | 2 | Malaysia MYS | |
11:35 a.m. 11:35 | Field 3 F03 | Australia AUS | 7 | vs | 10 | New Zealand NZL | ||
Round 9 | 3:15 p.m. 15:15 | Field 5 F05 | Singapore SGP | 2 | vs | 14 | New Zealand NZL | |
3:15 p.m. 15:15 | Field 4 F04 | Australia AUS | 10 | vs | 2 | South Africa ZAF |
Aug. 11, 2018
Round 10 | 8:10 a.m. 8:10 | Field 7 F07 | New Zealand NZL | 15 | vs | 0 | Malaysia MYS | |
8:10 a.m. 8:10 | Field 2 F02 | South Africa ZAF | 8 | vs | 2 | Singapore SGP |
Finals
Aug. 11, 2018
Semi 1 | 11:00 a.m. 11:00 | Field 7 F07 | Australia AUS | 15 | vs | 4 | South Africa ZAF | |
Semi 2 | 11:00 a.m. 11:00 | Field 2 F02 | New Zealand NZL | 16 | vs | 1 | Singapore SGP | |
Bronze Medal | 2:00 p.m. 14:00 | Field 5 F05 | South Africa ZAF | 6 | vs | 1 | Singapore SGP | |
Gold Medal | 3:00 p.m. 15:00 | Field 1 F01 | Australia AUS | 9 | vs | 5 | New Zealand NZL |