World Cup - 2015
Women's
Stage 2
Division 2Division 2 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France FRA | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 35 | 17 | 18.000 | 205.88 | 16.000 |
United States USA | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 12 | 13.000 | 208.33 | 15.000 |
Wales WAL | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 18 | 9.000 | 150.00 | 15.000 |
Scotland SCO | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 14 | 5.000 | 135.71 | 13.000 |
Samoa WSM | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 22 | 0.000 | 100.00 | 11.000 |
Philippines PHL | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 29 | -19.000 | 34.48 | 8.000 |
Fiji FJI | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 35 | -26.000 | 25.71 | 6.000 |
Matches
April 30, 2015
Round 1 | 9:00 a.m. 9:00 | Field 6 F06 | Wales WAL | 3 | vs | 4 | United States USA | |
9:00 a.m. 9:00 | Field 15 F15 | France FRA | 12 | vs | 2 | Fiji FJI | ||
10:40 a.m. 10:40 | Field 14 F14 | Philippines PHL | 1 | vs | 5 | Scotland SCO | ||
Round 2 | 12:20 p.m. 12:20 | Field 12 F12 | Samoa WSM | 7 | vs | 2 | Fiji FJI | |
1:10 p.m. 13:10 | Field 7 F07 | France FRA | 8 | vs | 4 | Philippines PHL | ||
1:10 p.m. 13:10 | Field 11 F11 | Wales WAL | 4 | vs | 2 | Scotland SCO | ||
Round 3 | 3:40 p.m. 15:40 | Field 11 F11 | United States USA | 7 | vs | 1 | Fiji FJI | |
3:40 p.m. 15:40 | Field 13 F13 | Wales WAL | 6 | vs | 6 | Samoa WSM |
May 1, 2015
Round 3 | 9:00 a.m. 9:00 | Field 14 F14 | France FRA | 3 | vs | 2 | Scotland SCO |
May 2, 2015
Round 4 | 10:30 a.m. 10:30 | Field 7 F07 | France FRA | 5 | vs | 2 | United States USA | |
10:30 a.m. 10:30 | Field 9 F09 | Wales WAL | 5 | vs | 3 | Philippines PHL | ||
10:30 a.m. 10:30 | Field 14 F14 | Samoa WSM | 2 | vs | 5 | Scotland SCO | ||
Round 5 | 12:30 p.m. 12:30 | Field 5 F05 | Samoa WSM | 1 | vs | 2 | United States USA | |
12:30 p.m. 12:30 | Field 7 F07 | Fiji FJI | 0 | vs | 1 | Philippines PHL | ||
12:30 p.m. 12:30 | Field 8 F08 | France FRA | 1 | vs | 4 | Wales WAL | ||
Round 6 | 4:30 p.m. 16:30 | Field 8 F08 | United States USA | 8 | vs | 0 | Philippines PHL | |
4:30 p.m. 16:30 | Field 9 F09 | France FRA | 6 | vs | 3 | Samoa WSM | ||
4:30 p.m. 16:30 | Field 14 F14 | Fiji FJI | 2 | vs | 3 | Scotland SCO | ||
Round 7 | 6:30 p.m. 18:30 | Field 7 F07 | Wales WAL | 5 | vs | 2 | Fiji FJI | |
6:30 p.m. 18:30 | Field 10 F10 | Samoa WSM | 3 | vs | 1 | Philippines PHL | ||
6:30 p.m. 18:30 | Field 11 F11 | United States USA | 2 | vs | 2 | Scotland SCO |