World Cup - 2015
Women's
Stage 2
Stage 2| Division 1 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand NZL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 53.000 | 1866.67 | 18.000 |
| Australia AUS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 64 | 8 | 56.000 | 800.00 | 16.000 |
| South Africa ZAF | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | -6.000 | 72.73 | 13.000 |
| Singapore SGP | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 28 | -19.000 | 32.14 | 12.000 |
| Japan JPN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 34 | -16.000 | 52.94 | 10.000 |
| England ENG | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 41 | -32.000 | 21.95 | 8.000 |
| Papua New Guinea PNG | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 10 | 46 | -36.000 | 21.74 | 7.000 |
| Division 2 | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 35 | 17 | 18.000 | 205.88 | 16.000 |
| United States USA | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 25 | 12 | 13.000 | 208.33 | 15.000 |
| Wales WAL | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 18 | 9.000 | 150.00 | 15.000 |
| Scotland SCO | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 19 | 14 | 5.000 | 135.71 | 13.000 |
| Samoa WSM | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 22 | 0.000 | 100.00 | 11.000 |
| Philippines PHL | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 29 | -19.000 | 34.48 | 8.000 |
| Fiji FJI | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 35 | -26.000 | 25.71 | 6.000 |
Matches
30 Apr 2015
| Round 1 | 9:00 a.m. 9:00 | Field 15 F15 | France FRA | 12 | vs | 2 | Fiji FJI | |
| 9:00 a.m. 9:00 | Field 6 F06 | Wales WAL | 3 | vs | 4 | United States USA | ||
| 9:00 a.m. 9:00 | Field 4 F04 | Papua New Guinea PNG | 5 | vs | 8 | Japan JPN | ||
| 9:50 a.m. 9:50 | Field 2 F02 | Australia AUS | 22 | vs | 0 | England ENG | ||
| 9:50 a.m. 9:50 | Field 6 F06 | New Zealand NZL | 13 | vs | 0 | Singapore SGP | ||
| 10:40 a.m. 10:40 | Field 14 F14 | Philippines PHL | 1 | vs | 5 | Scotland SCO | ||
| Round 2 | 12:20 p.m. 12:20 | Field 12 F12 | Samoa WSM | 7 | vs | 2 | Fiji FJI | |
| 12:20 p.m. 12:20 | Field 3 F03 | New Zealand NZL | 17 | vs | 0 | Papua New Guinea PNG | ||
| 1:10 p.m. 13:10 | Field 2 F02 | South Africa ZAF | 3 | vs | 3 | Singapore SGP | ||
| 1:10 p.m. 13:10 | Field 11 F11 | Wales WAL | 4 | vs | 2 | Scotland SCO | ||
| 1:10 p.m. 13:10 | Field 4 F04 | Australia AUS | 13 | vs | 1 | Japan JPN | ||
| 1:10 p.m. 13:10 | Field 7 F07 | France FRA | 8 | vs | 4 | Philippines PHL | ||
| Round 3 | 3:40 p.m. 15:40 | Field 11 F11 | United States USA | 7 | vs | 1 | Fiji FJI | |
| 3:40 p.m. 15:40 | Field 13 F13 | Wales WAL | 6 | vs | 6 | Samoa WSM | ||
| 3:40 p.m. 15:40 | Field 3 F03 | England ENG | 1 | vs | 2 | Singapore SGP |
1 May 2015
| Round 3 | 9:00 a.m. 9:00 | Field 14 F14 | France FRA | 3 | vs | 2 | Scotland SCO | |
| 9:00 a.m. 9:00 | Field 4 F04 | Australia AUS | 7 | vs | 1 | South Africa ZAF | ||
| 9:00 a.m. 9:00 | Field 8 F08 | New Zealand NZL | 6 | vs | 0 | Japan JPN |
2 May 2015
| Round 4 | 10:00 a.m. 10:00 | Field 14 F14 | New Zealand NZL | 8 | vs | 0 | England ENG | |
| 10:00 a.m. 10:00 | Field 16 F16 | South Africa ZAF | 4 | vs | 3 | Japan JPN | ||
| 10:00 a.m. 10:00 | Field 3 F03 | Australia AUS | 11 | vs | 1 | Papua New Guinea PNG | ||
| 10:30 a.m. 10:30 | Field 7 F07 | France FRA | 5 | vs | 2 | United States USA | ||
| 10:30 a.m. 10:30 | Field 14 F14 | Samoa WSM | 2 | vs | 5 | Scotland SCO | ||
| 10:30 a.m. 10:30 | Field 9 F09 | Wales WAL | 5 | vs | 3 | Philippines PHL | ||
| Round 5 | 12:00 p.m. 12:00 | Field 10 F10 | South Africa ZAF | 2 | vs | 0 | England ENG | |
| 12:00 p.m. 12:00 | Field 1 F01 | New Zealand NZL | 4 | vs | 2 | Australia AUS | ||
| 12:00 p.m. 12:00 | Field 17 F17 | Singapore SGP | 1 | vs | 1 | Papua New Guinea PNG | ||
| 12:30 p.m. 12:30 | Field 5 F05 | Samoa WSM | 1 | vs | 2 | United States USA | ||
| 12:30 p.m. 12:30 | Field 8 F08 | France FRA | 1 | vs | 4 | Wales WAL | ||
| 12:30 p.m. 12:30 | Field 7 F07 | Fiji FJI | 0 | vs | 1 | Philippines PHL | ||
| Round 6 | 2:00 p.m. 14:00 | Field 10 F10 | New Zealand NZL | 8 | vs | 1 | South Africa ZAF | |
| 2:00 p.m. 14:00 | Field 8 F08 | Singapore SGP | 2 | vs | 1 | Japan JPN | ||
| 2:00 p.m. 14:00 | Field 16 F16 | England ENG | 4 | vs | 2 | Papua New Guinea PNG | ||
| 4:30 p.m. 16:30 | Field 14 F14 | Fiji FJI | 2 | vs | 3 | Scotland SCO | ||
| 4:30 p.m. 16:30 | Field 9 F09 | France FRA | 6 | vs | 3 | Samoa WSM | ||
| 4:30 p.m. 16:30 | Field 8 F08 | United States USA | 8 | vs | 0 | Philippines PHL | ||
| Round 7 | 5:00 p.m. 17:00 | Field 9 F09 | England ENG | 4 | vs | 5 | Japan JPN | |
| 5:00 p.m. 17:00 | Field 7 F07 | Australia AUS | 9 | vs | 1 | Singapore SGP | ||
| 5:00 p.m. 17:00 | Field 8 F08 | South Africa ZAF | 5 | vs | 1 | Papua New Guinea PNG | ||
| 6:30 p.m. 18:30 | Field 10 F10 | Samoa WSM | 3 | vs | 1 | Philippines PHL | ||
| 6:30 p.m. 18:30 | Field 11 F11 | United States USA | 2 | vs | 2 | Scotland SCO | ||
| 6:30 p.m. 18:30 | Field 7 F07 | Wales WAL | 5 | vs | 2 | Fiji FJI |
