World Cup - 2015
Mixed 30 - Round 2
England
| # | Player | P | TD |
|---|---|---|---|
| 13 | Joel Buchan | 1 | 1 |
| 6 | Travis Kenny | 1 | 1 |
| 10 | Julia Kang | 1 | - |
| 4 | Byron Tibbitts | 1 | - |
| 14 | Alice Watchorn | 1 | 1 |
| 12 | Simon Moore | 1 | - |
| 7 | Martin Wright | 1 | 1 |
| 1 | Oliver Sills | 1 | 4 |
| 3 | David Cope | 1 | - |
| 5 | Joelene Hughes | 0 | - |
| 2 | Bridget McNamara | 0 | - |
| 11 | Gregg Cropper | 1 | 1 |
| 16 | Tamsin Reed | 1 | 2 |
| 9 | Sacha Swift-Smith | 1 | 1 |
| 15 | Jason Grace | 1 | 2 |
| 8 | Sue-Ellen Godde | 1 | - |
Netherlands
| # | Player | P | TD |
|---|---|---|---|
| 11 | Sarah Grimmer | 1 | - |
| 5 | Frits Kohler | 1 | - |
| 9 | Laurens Ramondt | 1 | - |
| 3 | David Bond | 1 | - |
| 15 | Gabrielle Appleton | 1 | - |
| 12 | Guilhem Vincens | 1 | - |
| 14 | Tismark Inja | 1 | - |
| 6 | Wilhelmus Alexander Apperloo | 1 | - |
| 7 | Naz Bahri | 0 | - |
| 2 | Neil Appleton | 1 | - |
| 1 | Masayo Tateno | 1 | - |
| 13 | Paul Black | 1 | - |
| 8 | Hester Williams | 1 | - |
| 4 | Brent Davis | 1 | - |
| 16 | Andrew Napper | 0 | - |
| 10 | Lisenka te Lindert | 1 | - |
Referees
Referee appointments for this match will be announced at a later date.
