World Cup - 2015
Men's - Round 2
England
| # | Player | P | TD |
|---|---|---|---|
| 15 | Sam Jones | 2 | 1 |
| 11 | James Heptonstall | 2 | - |
| 7 | Clinton Rowling | 2 | - |
| 10 | Justin Conway | 1 | - |
| 14 | Sam Cutler | 0 | - |
| 2 | William Serocold | 2 | - |
| 1 | Jonathan Weston-Stanley | 2 | - |
| 13 | Simon Whitnall | 2 | - |
| 12 | Ben Meakin | 2 | 1 |
| 6 | Benjamin Powell | 2 | - |
| 3 | Kalem O'Sullivan | 2 | 2 |
| 88 | Matthew Myerson | 2 | - |
| 8 | Daniel Rowling | 2 | - |
| 9 | Gareth McRae | 2 | - |
| 5 | Dominic Tripp | 2 | 2 |
| 4 | Joshua Angell | 1 | - |
Wales
| # | Player | P | TD |
|---|---|---|---|
| 2 | Gethin Harries | 2 | - |
| 9 | Rhys James | 2 | - |
| 10 | Roger Neighbours | 2 | - |
| 1 | Kieran Evans | 2 | - |
| 13 | Robert Kotyla | 2 | 3 |
| 5 | Jordan Purcell | 2 | 1 |
| 4 | James Minto | 2 | - |
| 11 | Michael Waghorn | 2 | 1 |
| 12 | Lewis Hessey | 2 | - |
| 7 | Daniel Rees | 2 | - |
| 8 | Matthew Southcombe | 2 | - |
| 14 | Tim Ellis | 2 | 1 |
| 6 | Benjamin Watts | 2 | 1 |
| 3 | Guy Griffiths | 2 | - |
Referees
Referee appointments for this match will be announced at a later date.
