World Cup - 2015
Men's 30
England
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Games | England ENG | 29th April 2015 29/4/2015 | 11:30 a.m. 11:30 | Japan JPN | Lost 5-6 | |
England ENG | 29th April 2015 29/4/2015 | 2:50 p.m. 14:50 | United States USA | Lost 4-5 | ||
England ENG | 29th April 2015 29/4/2015 | 6:10 p.m. 18:10 | Fiji FJI | Drew 4-all | ||
England ENG | 30th April 2015 30/4/2015 | 9:00 a.m. 9:00 | Papua New Guinea PNG | Won 6-5 | ||
England ENG | 30th April 2015 30/4/2015 | 12:20 p.m. 12:20 | Australia AUS | Lost 0-14 | ||
England ENG | 2nd May 2015 2/5/2015 | 11:00 a.m. 11:00 | Cook Islands COK | Lost 4-5 | ||
Finals | England ENG | 2nd May 2015 2/5/2015 | 2:30 p.m. 14:30 | Papua New Guinea PNG | Lost 2-6 |
Player Statistics
Players | Number | Played P | Scores T | MVP V |
---|---|---|---|---|
![]() |
1 | 3 | 1 | - |
|
2 | 3 | 3 | - |
|
3 | 3 | 1 | - |
![]() |
4 | 3 | - | - |
![]() |
6 | 3 | - | - |
![]() |
7 | 2 | 2 | - |
|
8 | 3 | 2 | - |
![]() |
9 | 3 | 1 | - |
|
11 | 3 | - | - |
![]() |
12 | 3 | 1 | - |
|
13 | 2 | - | - |
![]() |
14 | 3 | 1 | - |
![]() |
15 | 3 | - | - |
|
16 | 3 | 1 | - |