Pacific Games - 2019
Women's Open
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea PNG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 71 | 9 | 62.000 | 788.89 | 15.000 |
Cook Islands COK | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 25 | 18 | 7.000 | 138.89 | 12.000 |
Samoa WSM | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | 19 | 26.000 | 236.84 | 11.000 |
Fiji FJI | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 26 | 16 | 10.000 | 162.50 | 10.000 |
Tonga TON | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 58 | -53.000 | 8.62 | 7.000 |
Solomon Islands SLB | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 53 | -52.000 | 1.89 | 2.000 |
Matches
July 15, 2019
Round 1 | 10:10 a.m. 10:10 | Field 1 F01 | Fiji FJI | 3 | vs | 4 | Samoa WSM | |
10:10 a.m. 10:10 | Field 2 F02 | Cook Islands COK | 12 | vs | 3 | Tonga TON | ||
11:00 a.m. 11:00 | Field 1 F01 | Solomon Islands SLB | 1 | vs | 30 | Papua New Guinea PNG | ||
Round 2 | 12:40 p.m. 12:40 | Field 2 F02 | Fiji FJI | 5 | vs | 5 | Cook Islands COK | |
1:30 p.m. 13:30 | Field 2 F02 | Papua New Guinea PNG | 20 | vs | 0 | Tonga TON | ||
1:30 p.m. 13:30 | Field 1 F01 | Solomon Islands SLB | 0 | vs | 23 | Samoa WSM | ||
Round 3 | 4:00 p.m. 16:00 | Field 2 F02 | Fiji FJI | 12 | vs | 0 | Tonga TON | |
4:00 p.m. 16:00 | Field 1 F01 | Samoa WSM | 0 | vs | 8 | Papua New Guinea PNG | ||
4:50 p.m. 16:50 | Field 2 F02 | Cook Islands COK | 0 | vs | 0 | Solomon Islands SLB |
July 16, 2019
Round 4 | 11:00 a.m. 11:00 | Field 1 F01 | Fiji FJI | 0 | vs | 0 | Solomon Islands SLB | |
11:00 a.m. 11:00 | Field 2 F02 | Papua New Guinea PNG | 6 | vs | 2 | Cook Islands COK | ||
11:50 a.m. 11:50 | Field 1 F01 | Tonga TON | 2 | vs | 14 | Samoa WSM | ||
Round 5 | 1:30 p.m. 13:30 | Field 2 F02 | Fiji FJI | 6 | vs | 7 | Papua New Guinea PNG | |
2:20 p.m. 14:20 | Field 2 F02 | Samoa WSM | 4 | vs | 6 | Cook Islands COK | ||
2:20 p.m. 14:20 | Field 1 F01 | Tonga TON | 0 | vs | 0 | Solomon Islands SLB |