Pacific Games - 2019
Mixed Open
Round Robin
P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea PNG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 70 | 28 | 42.000 | 250.00 | 15.000 |
Samoa WSM | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 52 | 29 | 23.000 | 179.31 | 13.000 |
Cook Islands COK | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 47 | 29 | 18.000 | 162.07 | 11.000 |
Fiji FJI | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 39 | 35 | 4.000 | 111.43 | 9.000 |
Tonga TON | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 51 | -19.000 | 62.75 | 7.000 |
Solomon Islands SLB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 81 | -68.000 | 16.05 | 5.000 |
Round Robin
July 18, 2019
Round 1 | 8:30 a.m. 8:30 | Field 1 F01 | Fiji FJI | 4 | vs | 7 | Samoa WSM | |
9:20 a.m. 9:20 | Field 1 F01 | Cook Islands COK | 12 | vs | 4 | Tonga TON | ||
10:10 a.m. 10:10 | Field 1 F01 | Solomon Islands SLB | 2 | vs | 18 | Papua New Guinea PNG | ||
Round 2 | 11:50 a.m. 11:50 | Field 1 F01 | Fiji FJI | 3 | vs | 8 | Cook Islands COK | |
12:40 p.m. 12:40 | Field 1 F01 | Solomon Islands SLB | 2 | vs | 16 | Samoa WSM | ||
1:30 p.m. 13:30 | Field 1 F01 | Papua New Guinea PNG | 14 | vs | 6 | Tonga TON | ||
Round 3 | 4:00 p.m. 16:00 | Field 2 F02 | Papua New Guinea PNG | 13 | vs | 5 | Cook Islands COK | |
4:00 p.m. 16:00 | Field 1 F01 | Fiji FJI | 18 | vs | 3 | Solomon Islands SLB | ||
4:50 p.m. 16:50 | Field 1 F01 | Tonga TON | 4 | vs | 11 | Samoa WSM |
July 19, 2019
Round 4 | 9:20 a.m. 9:20 | Field 2 F02 | Fiji FJI | 3 | vs | 11 | Papua New Guinea PNG | |
10:10 a.m. 10:10 | Field 1 F01 | Tonga TON | 12 | vs | 3 | Solomon Islands SLB | ||
10:10 a.m. 10:10 | Field 2 F02 | Samoa WSM | 6 | vs | 5 | Cook Islands COK | ||
Round 5 | 12:40 p.m. 12:40 | Field 1 F01 | Samoa WSM | 12 | vs | 14 | Papua New Guinea PNG | |
12:40 p.m. 12:40 | Field 2 F02 | Cook Islands COK | 17 | vs | 3 | Solomon Islands SLB | ||
1:30 p.m. 13:30 | Field 1 F01 | Fiji FJI | 11 | vs | 6 | Tonga TON |
Final Series
July 19, 2019
Semi Final 2 | 4:00 p.m. 16:00 | Field 1 F01 | Papua New Guinea PNG | 9 | vs | 5 | Fiji FJI | |
Semi Final 1 | 4:00 p.m. 16:00 | Field 2 F02 | Samoa WSM | 8 | vs | 7 | Cook Islands COK |
July 20, 2019
5th/6th Playoff | 9:20 a.m. 9:20 | Field 1 F01 | Tonga TON | 0 | vs | 0 | Solomon Islands SLB | |
Bronze Medal | 10:10 a.m. 10:10 | Field 1 F01 | Cook Islands COK | 10 | vs | 7 | Fiji FJI | |
Gold Medal | 11:00 a.m. 11:00 | Field 1 F01 | Samoa WSM | 9 | vs | 10 | Papua New Guinea PNG |