Other Events - European Opens Cup 2025
Womens Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix PHX | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 73 | 12 | 61.000 | 608.33 | 20.000 |
| Mavericks MAV | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 58 | 9 | 49.000 | 644.44 | 20.000 |
| Storm STM | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 64 | 25 | 39.000 | 256.00 | 17.000 |
| France FRA | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 45 | 22 | 23.000 | 204.55 | 15.000 |
| Scotland SCO | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 37 | 40 | -3.000 | 92.50 | 13.000 |
| Ireland IRE | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 58 | -30.000 | 48.28 | 11.000 |
| Netherlands NLD | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 71 | -58.000 | 18.31 | 9.000 |
| Italy ITA | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 85 | -81.000 | 4.71 | 7.000 |
Round Robin
22 Aug 2025
| Round 1 | 9:40 a.m. 9:40 | Field 2 F2 | Mavericks MAV | 7 | vs | 1 | Scotland SCO | |
| 9:40 a.m. 9:40 | Field 3 F3 | Phoenix PHX | 12 | vs | 0 | Netherlands NLD | ||
| 9:40 a.m. 9:40 | Field 1 F1 | Storm STM | 18 | vs | 0 | Italy ITA | ||
| 10:30 a.m. 10:30 | Field 1 F1 | France FRA | 5 | vs | 0 | Ireland IRE | ||
| Round 2 | 2:40 p.m. 14:40 | Field 2 F2 | Scotland SCO | 11 | vs | 1 | Italy ITA | |
| 2:40 p.m. 14:40 | Field 1 F1 | Mavericks MAV | 10 | vs | 0 | Netherlands NLD | ||
| 2:40 p.m. 14:40 | Field 3 F3 | Phoenix PHX | 14 | vs | 2 | Ireland IRE | ||
| 3:30 p.m. 15:30 | Field 3 F3 | Storm STM | 6 | vs | 5 | France FRA | ||
| Round 3 | 5:10 p.m. 17:10 | Field 2 F2 | Mavericks MAV | 13 | vs | 0 | Italy ITA | |
| 6:00 p.m. 18:00 | Field 1 F1 | Scotland SCO | 3 | vs | 5 | France FRA | ||
| 6:00 p.m. 18:00 | Field 2 F2 | Netherlands NLD | 5 | vs | 11 | Ireland IRE | ||
| 6:00 p.m. 18:00 | Field 3 F3 | Phoenix PHX | 7 | vs | 1 | Storm STM |
23 Aug 2025
| Round 4 | 8:00 a.m. 8:00 | Field 1 F1 | Netherlands NLD | 0 | vs | 14 | Storm STM | |
| 8:00 a.m. 8:00 | Field 3 F3 | Mavericks MAV | 14 | vs | 0 | Ireland IRE | ||
| 8:00 a.m. 8:00 | Field 2 F2 | Italy ITA | 0 | vs | 11 | France FRA | ||
| 8:50 a.m. 8:50 | Field 2 F2 | Scotland SCO | 3 | vs | 12 | Phoenix PHX | ||
| Round 5 | 10:30 a.m. 10:30 | Field 1 F1 | Mavericks MAV | 4 | vs | 2 | France FRA | |
| 11:20 a.m. 11:20 | Field 3 F3 | Netherlands NLD | 2 | vs | 9 | Scotland SCO | ||
| 11:20 a.m. 11:20 | Field 2 F2 | Ireland IRE | 3 | vs | 11 | Storm STM | ||
| 11:20 a.m. 11:20 | Field 1 F1 | Italy ITA | 0 | vs | 18 | Phoenix PHX | ||
| Round 6 | 2:40 p.m. 14:40 | Field 3 F3 | Mavericks MAV | 8 | vs | 4 | Storm STM | |
| 2:40 p.m. 14:40 | Field 2 F2 | Italy ITA | 2 | vs | 5 | Netherlands NLD | ||
| 4:20 p.m. 16:20 | Field 1 F1 | Ireland IRE | 3 | vs | 8 | Scotland SCO | ||
| 4:20 p.m. 16:20 | Field 2 F2 | France FRA | 4 | vs | 8 | Phoenix PHX |
24 Aug 2025
| Round 7 | 8:00 a.m. 8:00 | Field 4 F4 | Ireland IRE | 9 | vs | 1 | Italy ITA | |
| 8:00 a.m. 8:00 | Field 2 F2 | France FRA | 13 | vs | 1 | Netherlands NLD | ||
| 8:00 a.m. 8:00 | Field 3 F3 | Mavericks MAV | 2 | vs | 2 | Phoenix PHX | ||
| 8:00 a.m. 8:00 | Field 1 F1 | Storm STM | 10 | vs | 2 | Scotland SCO |
Final Series
24 Aug 2025
| Semi Final 2 | 10:35 a.m. 10:35 | Field 1 F1 | Mavericks MAV | 4 | vs | 2 | Storm STM | |
| 5th/8th Playoff 2 | 10:35 a.m. 10:35 | Field 3 F3 | Ireland IRE | 6 | vs | 4 | Netherlands NLD | |
| 5th/8th Playoff 1 | 10:35 a.m. 10:35 | Field 4 F4 | Scotland SCO | 9 | vs | 2 | Italy ITA | |
| Semi Final 1 | 10:35 a.m. 10:35 | Field 2 F2 | Phoenix PHX | 5 | vs | 2 | France FRA | |
| 5th/6th Playoff | 1:20 p.m. 13:20 | Field 2 F2 | Scotland SCO | 10 | vs | 6 | Ireland IRE | |
| 7th/8th Playoff | 1:20 p.m. 13:20 | Field 3 F3 | Italy ITA | 2 | vs | 7 | Netherlands NLD | |
| Bronze Medal | 1:20 p.m. 13:20 | Field 1 F1 | France FRA | 3 | vs | 4 | Storm STM | |
| Gold Medal | 3:15 p.m. 15:15 | Field 1 F1 | Phoenix PHX | 5 | vs | 3 | Mavericks MAV |
