Other Events - European Opens Cup 2025
Mens Open
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavericks MAV | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 71 | 31 | 40.000 | 229.03 | 19.000 |
| Storm STM | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 76 | 37 | 39.000 | 205.41 | 19.000 |
| Phoenix PHX | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 76 | 42 | 34.000 | 180.95 | 16.000 |
| Ireland IRE | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 79 | 38 | 41.000 | 207.89 | 15.000 |
| Scotland SCO | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 70 | 36 | 34.000 | 194.44 | 14.000 |
| France FRA | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 78 | 50 | 28.000 | 156.00 | 13.000 |
| Netherlands NLD | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 107 | -87.000 | 18.69 | 9.000 |
| Italy ITA | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 135 | -129.000 | 4.44 | 7.000 |
Round Robin
22 Aug 2025
| Round 1 | 8:00 a.m. 8:00 | Field 2 F2 | Mavericks MAV | 14 | vs | 1 | Netherlands NLD | |
| 8:00 a.m. 8:00 | Field 1 F1 | Phoenix PHX | 19 | vs | 0 | Italy ITA | ||
| 8:50 a.m. 8:50 | Field 2 F2 | Storm STM | 5 | vs | 4 | Scotland SCO | ||
| 8:50 a.m. 8:50 | Field 3 F3 | France FRA | 2 | vs | 6 | Ireland IRE | ||
| Round 2 | 10:30 a.m. 10:30 | Field 2 F2 | Netherlands NLD | 11 | vs | 3 | Italy ITA | |
| 11:20 a.m. 11:20 | Field 2 F2 | Storm STM | 9 | vs | 8 | Ireland IRE | ||
| 11:20 a.m. 11:20 | Field 3 F3 | Phoenix PHX | 12 | vs | 11 | France FRA | ||
| 11:20 a.m. 11:20 | Field 1 F1 | Mavericks MAV | 8 | vs | 7 | Scotland SCO | ||
| Round 3 | 3:30 p.m. 15:30 | Field 2 F2 | Mavericks MAV | 21 | vs | 0 | Italy ITA | |
| 3:30 p.m. 15:30 | Field 1 F1 | Netherlands NLD | 0 | vs | 19 | France FRA | ||
| 4:20 p.m. 16:20 | Field 2 F2 | Scotland SCO | 8 | vs | 8 | Ireland IRE | ||
| 4:20 p.m. 16:20 | Field 3 F3 | Storm STM | 8 | vs | 8 | Phoenix PHX |
23 Aug 2025
| Round 4 | 8:50 a.m. 8:50 | Field 3 F3 | Scotland SCO | 5 | vs | 4 | Phoenix PHX | |
| 8:50 a.m. 8:50 | Field 1 F1 | Mavericks MAV | 8 | vs | 5 | Ireland IRE | ||
| 9:40 a.m. 9:40 | Field 2 F2 | Italy ITA | 2 | vs | 20 | France FRA | ||
| 9:40 a.m. 9:40 | Field 1 F1 | Netherlands NLD | 3 | vs | 18 | Storm STM | ||
| Round 5 | 12:10 p.m. 12:10 | Field 1 F1 | Ireland IRE | 10 | vs | 10 | Phoenix PHX | |
| 12:10 p.m. 12:10 | Field 3 F3 | Scotland SCO | 17 | vs | 2 | Netherlands NLD | ||
| 12:10 p.m. 12:10 | Field 2 F2 | Mavericks MAV | 10 | vs | 8 | France FRA | ||
| 2:40 p.m. 14:40 | Field 1 F1 | Italy ITA | 1 | vs | 20 | Storm STM | ||
| Round 6 | 4:20 p.m. 16:20 | Field 3 F3 | Mavericks MAV | 6 | vs | 6 | Phoenix PHX | |
| 5:10 p.m. 17:10 | Field 1 F1 | Italy ITA | 0 | vs | 21 | Scotland SCO | ||
| 5:10 p.m. 17:10 | Field 3 F3 | France FRA | 9 | vs | 12 | Storm STM | ||
| 5:10 p.m. 17:10 | Field 2 F2 | Ireland IRE | 19 | vs | 1 | Netherlands NLD |
24 Aug 2025
| Round 7 | 8:50 a.m. 8:50 | Field 1 F1 | France FRA | 9 | vs | 8 | Scotland SCO | |
| 8:50 a.m. 8:50 | Field 3 F3 | Mavericks MAV | 4 | vs | 4 | Storm STM | ||
| 8:50 a.m. 8:50 | Field 4 F4 | Phoenix PHX | 17 | vs | 2 | Netherlands NLD | ||
| 8:50 a.m. 8:50 | Field 2 F2 | Ireland IRE | 23 | vs | 0 | Italy ITA |
Final Series
24 Aug 2025
| 5th/8th Playoff 2 | 11:30 a.m. 11:30 | Field 3 F3 | France FRA | 15 | vs | 4 | Netherlands NLD | |
| 5th/8th Playoff 1 | 11:30 a.m. 11:30 | Field 4 F4 | Scotland SCO | 17 | vs | 2 | Italy ITA | |
| Semi Final 2 | 11:30 a.m. 11:30 | Field 1 F1 | Storm STM | 13 | vs | 6 | Phoenix PHX | |
| Semi Final 1 | 11:30 a.m. 11:30 | Field 2 F2 | Mavericks MAV | 13 | vs | 10 | Ireland IRE | |
| 5th/6th Playoff | 2:15 p.m. 14:15 | Field 3 F3 | Scotland SCO | 12 | vs | 11 | France FRA | |
| 7th/8th Playoff | 2:15 p.m. 14:15 | Field 4 F4 | Italy ITA | 4 | vs | 5 | Netherlands NLD | |
| Bronze Medal | 2:15 p.m. 14:15 | Field 2 F2 | Ireland IRE | 8 | vs | 6 | Phoenix PHX | |
| Gold Medal | 4:15 p.m. 16:15 | Field 1 F1 | Mavericks MAV | 10 | vs | 8 | Storm STM |
