- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 40
- Women’s 40
- Men's 45
- Men's 50
European Championships - 2023
Men's 30 - Round 1
Spain
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Rubén Martínez Covelo | - | 1 |
| 2 | Juan Emilio Bulnes Sopprani | - | - |
| 3 | Guayasen Osorio | - | 2 |
| 4 | Marcelo Oñate | - | - |
| 5 | Carlos Casas Requejo | - | - |
| 6 | Mario Ramirez Rodriguez | - | - |
| 8 | Daniel González Lucas | - | - |
| 9 | Aitor Torné Ultraran | - | 1 |
| 11 | Israel Perez del Campo | - | - |
| 12 | Alejandro Hermo | - | - |
| 13 | Joaquín Casas Requejo | - | - |
| 14 | Andrew Rance | - | - |
| 15 | Daniel Soria Colorado | - | - |
| 16 | Raúl Vindio San Roman Martin | - | - |
Sweden
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Nicholas Rabbidge | - | - |
| 3 | Brogan Toia | - | 2 |
| 4 | Blair Jones | - | - |
| 5 | Alessandro Pieropan | - | 1 |
| 6 | Brynjar Ragnarsson | - | - |
| 7 | Gian Carlo Belleza | - | 1 |
| 8 | Nicholas Law | - | - |
| 9 | Benedict Singleton | - | - |
| 10 | Gauthier Van Went | - | - |
| 11 | Arthur Childs | - | 1 |
| 12 | Mathieu Coinçon | - | - |
| 13 | Mark Scrooby | - | - |
| 14 | Klas Tikkanen | - | 1 |
| 16 | Ulf Brehmer | - | - |
Referees
Referee appointments for this match will be announced at a later date.
