European Championships - 2018
Men's 30/35
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England ENG | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 53 | 19 | 34.000 | 278.95 | 18.000 |
France FRA | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 39 | -6.000 | 84.62 | 11.000 |
Scotland SCO | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 37 | 43 | -6.000 | 86.05 | 8.000 |
England 35 ENG35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Scotland 35 SCO35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
Wales WAL | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 29 | 51 | -22.000 | 56.86 | 0.000 |
Matches
July 18, 2018
Round 1 | 11:40 a.m. 11:40 | Field 4 F04 | France FRA | 7 | vs | 4 | England 35 ENG35 | |
11:40 a.m. 11:40 | Field 6 F06 | England ENG | 15 | vs | 3 | Scotland 35 SCO35 | ||
11:40 a.m. 11:40 | Field 2 F02 | Scotland SCO | 5 | vs | 4 | Wales WAL | ||
Round 2 | 2:10 p.m. 14:10 | Field 4 F04 | France FRA | 7 | vs | 4 | Scotland SCO | |
3:00 p.m. 15:00 | Field 8 F08 | England ENG | 8 | vs | 4 | England 35 ENG35 | ||
3:50 p.m. 15:50 | Field 8 F08 | Scotland 35 SCO35 | 6 | vs | 16 | Wales WAL | ||
Round 3 | 5:30 p.m. 17:30 | Field 8 F08 | England ENG | 7 | vs | 4 | Scotland SCO | |
6:20 p.m. 18:20 | Field 6 F06 | Wales WAL | 7 | vs | 8 | France FRA |
July 19, 2018
Round 4 | 9:50 a.m. 9:50 | Field 8 F08 | Scotland 35 SCO35 | 1 | vs | 8 | France FRA | |
9:50 a.m. 9:50 | Field 6 F06 | England ENG | 6 | vs | 2 | Wales WAL | ||
10:40 a.m. 10:40 | Field 4 F04 | England 35 ENG35 | 7 | vs | 9 | Scotland SCO | ||
Round 5 | 12:20 p.m. 12:20 | Field 4 F04 | England ENG | 9 | vs | 1 | France FRA | |
1:10 p.m. 13:10 | Field 8 F08 | Scotland SCO | 11 | vs | 2 | Scotland 35 SCO35 | ||
1:10 p.m. 13:10 | Field 6 F06 | Wales WAL | 7 | vs | 7 | England 35 ENG35 | ||
Round 6 | 3:40 p.m. 15:40 | Field 7 F07 | England ENG | 13 | vs | 1 | Scotland 35 SCO35 | |
4:30 p.m. 16:30 | Field 7 F07 | France FRA | 6 | vs | 8 | England 35 ENG35 | ||
4:30 p.m. 16:30 | Field 5 F05 | Scotland SCO | 12 | vs | 8 | Wales WAL |
July 20, 2018
Round 7 | 9:00 a.m. 9:00 | Field 7 F07 | France FRA | 7 | vs | 7 | Scotland SCO | |
9:50 a.m. 9:50 | Field 4 F04 | England ENG | 9 | vs | 6 | England 35 ENG35 | ||
9:50 a.m. 9:50 | Field 6 F06 | Scotland 35 SCO35 | 3 | vs | 11 | Wales WAL | ||
Round 8 | 1:10 p.m. 13:10 | Field 2 F02 | England ENG | 12 | vs | 5 | Wales WAL | |
1:10 p.m. 13:10 | Field 3 F03 | England 35 ENG35 | 6 | vs | 7 | Scotland SCO | ||
1:10 p.m. 13:10 | Field 7 F07 | Scotland 35 SCO35 | 1 | vs | 13 | France FRA | ||
Round 9 | 4:30 p.m. 16:30 | Field 8 F08 | Wales WAL | 3 | vs | 8 | France FRA | |
4:30 p.m. 16:30 | Field 4 F04 | England ENG | 10 | vs | 5 | Scotland SCO |
July 21, 2018
Round 10 | 9:10 a.m. 9:10 | Field 3 F03 | England ENG | 9 | vs | 2 | France FRA | |
10:00 a.m. 10:00 | Field 8 F08 | Scotland SCO | 15 | vs | 5 | Scotland 35 SCO35 | ||
10:00 a.m. 10:00 | Field 6 F06 | Wales WAL | 3 | vs | 6 | England 35 ENG35 |