All dates & times below have been adjusted to Europe/London timezone.

European Championships - 2018

Men's 30/35

England 35

Stage Team Date Time Versus Result
Round Robin England 35 ENG35 18th July 2018 18/7/2018 11:40 a.m. 11:40 France FRA Lost 4-7
England 35 ENG35 18th July 2018 18/7/2018 3:00 p.m. 15:00 England ENG Lost 4-8
Mens 35 Test Series England 35 ENG35 18th July 2018 18/7/2018 6:20 p.m. 18:20 Scotland 35 SCO35 Won 14-4
Round Robin England 35 ENG35 19th July 2018 19/7/2018 10:40 a.m. 10:40 Scotland SCO Lost 7-9
England 35 ENG35 19th July 2018 19/7/2018 1:10 p.m. 13:10 Wales WAL Drew 7-all
England 35 ENG35 19th July 2018 19/7/2018 4:30 p.m. 16:30 France FRA Won 8-6
England 35 ENG35 20th July 2018 20/7/2018 9:50 a.m. 9:50 England ENG Lost 6-9
England 35 ENG35 20th July 2018 20/7/2018 1:10 p.m. 13:10 Scotland SCO Lost 6-7
Mens 35 Test Series England 35 ENG35 20th July 2018 20/7/2018 4:30 p.m. 16:30 Scotland 35 SCO35 Won 13-3
Round Robin England 35 ENG35 21st July 2018 21/7/2018 10:00 a.m. 10:00 Wales WAL Won 6-3
Mens 35 Test Series England 35 ENG35 21st July 2018 21/7/2018 2:00 p.m. 14:00 Scotland 35 SCO35 Won 13-1

Player Statistics

Players Number Played P Scores T MVP V
Durrani, Ruez   Ruez Durrani 1 11 3 1
Lee, Peter   Peter Lee 2 8 5 -
Connolly, Daniel   Daniel Connolly 3 10 13 1
Heath, Nick   Nick Heath 4 9 2 -
Best, Nicholas   Nicholas Best 5 9 8 -
Beattie, Andrew   Andrew Beattie 6 7 3 1
Wall, Christopher   Christopher Wall 7 11 8 3
Chan, Aaron   Aaron Chan 8 10 1 -
Karim, Amro   Amro Karim 9 9 3 -
Prinsloo, Christian   Christian Prinsloo 10 11 6 1
Allen, Campbell   Campbell Allen 11 10 5 -
Hammond, Andrew   Andrew Hammond 12 9 4 -
perera, jonathan   jonathan perera 13 10 - -
Hubbleday, Alan   Alan Hubbleday 14 9 6 1
Noble, Allan   Allan Noble 15 11 1 -
Nienaber, Richard   Richard Nienaber 16 10 20 2
Mahoney, Matt   Matt Mahoney 18 - - -

#etc2018 #m3035 #eng35